

| Place | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rob Swanson | -3 | 54 | -2.0 | 52 | $27 | 101.40 |
| 2 | Patrick Kelly | -3 | 54 | 3.0 | 57 | $16 | 98.29 |
| 3 | Tristan Spears | +3 | 60 | -1.0 | 59 | $8 | 96.00 |
| 3 | Nicholas Beisang | -4 | 53 | 6.0 | 59 | $8 | 96.00 |
| 3 | James Wood | +3 | 60 | -1.0 | 59 | $8 | 96.00 |
| 6 | Scott Howard | +1 | 58 | 2.0 | 60 | $1 | 90.86 |
| 6 | Tommy Murashie | +1 | 58 | 2.0 | 60 | $1 | 90.86 |
| 6 | Dakota Johnston | 0 | 57 | 3.0 | 60 | $1 | 90.86 |
| 9 | Martin Cheatham | +1 | 58 | 3.0 | 61 | 85.43 | |
| 9 | Scott Mcclure | +1 | 58 | 3.0 | 61 | 85.43 | |
| 11 | Corey Brennan | +3 | 60 | 3.0 | 63 | 82.00 | |
| 11 | Amy Geib | +25 | 82 | -19.0 | 63 | 82.00 | |
| 13 | Justin Cassens | +10 | 67 | -1.0 | 66 | 78.57 | |
| 13 | Phillip Perez | +6 | 63 | 3.0 | 66 | 78.57 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| FCB 9 (2021) | Derelict Mystery Prize | The Derelict League | $10 | James Wood |
overcast clouds