Friday Shorts Fall 2024
Pro Open
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Danny Cherlow | 391.07 | $126 |
| 2 | Josh miller | 390.15 | $137 |
| 3 | James Moyer | 390 | $111 |
| 4 | Joe Hoppe | 389.46 | $130 |
| 5 | Thong Vue | 388.91 | $119 |
| 6 | Kevin Mintz | 370.27 | $70 |
| 7 | Cory Maanum | 365.76 | $27 |
| 8 | Patrick Kelly | 364.9 | $38 |
| 9 | Logan Barat | 347.79 | $0 |
| 10 | Bee Yang | 344.73 | $7 |
| 11 | Matthew Schulze | 299.7 | $124 |
| 12 | Joey Flores | 253.14 | $22 |
| 13 | Chris Westerbur | 252.49 | $0 |
| 14 | Steve Kang | 250.39 | $0 |
| 15 | Greg Barber | 190.03 | $27 |
| 16 | Tyler Fredlund | 189 | $40 |
| 17 | Adam Johnson | 180.43 | $23 |
| 18 | Kee Vang | 178.06 | $21 |
| 19 | Shia Ly | 167.04 | $0 |
| 20 | Peter Atkins | 163.69 | $0 |
| 21 | Jake Spencer | 158.74 | $0 |
| 22 | Donovan Stein | 100.9 | $42 |
| 23 | Joel Bauch | 97 | $20 |
| 24 | Rowdy Rodlund | 94.4 | $19 |
| 25 | Aaron Fisher | 94 | $17 |
| 26 | Woody Holmes | 91.43 | $11 |
| 27 | No Xrossing | 90.67 | $7 |
| 28 | Matt Tomy | 89.71 | $0 |
| 29 | Paul Yang | 89.6 | $0 |
| 30 | Jon Heideman | 88.86 | $0 |
| 31 | Will Bratzel | 86 | $0 |
| 32 | Ben Keist | 85.33 | $0 |
| 33 | Jason Rice | 84.57 | $0 |
| 34 | Bryan Messer | 83.33 | $0 |
| 35 | Greg Nightingale | 81.33 | $0 |
| 36 | Brandon Sagataw | 81.33 | $0 |
| 37 | Martin Cheatham | 80 | $0 |
| 38 | Brad Junnila | 79.43 | $0 |
| 39 | Nick Root | 79 | $0 |
For a more detailed standings table, please click here