Spring Valley Cali 2021
Advanced
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Jessie Garcia | 397.11 | $72 | $98 |
| 2 | Jason Rice | 396.52 | $52 | $111 |
| 3 | Matt Tomy | 377.9 | $36 | $61 |
| 4 | Jordan Zuniga | 373.55 | $45 | |
| 5 | Nicholas Beisang | 352.31 | $21 | |
| 6 | James-Carlo LaManna | 348.1 | $18 | |
| 7 | Brandin Moseng | 283.95 | $51 | |
| 8 | Joel Bauch | 257.34 | $20 | |
| 9 | Andrew Swanson | 193.84 | $42 | |
| 10 | Jason Sidler | 180.23 | $25 | |
| 11 | Kyle Henkler | 179.12 | $5 | |
| 12 | Cory Arbogast | 178.44 | $14 | |
| 13 | Corey Schara | 169.55 | $3 | |
| 14 | Scott Mcclure | 166.5 | $0 | |
| 15 | Nick Viger | 160.17 | $0 | |
| 16 | Douglas Seltz | 158.2 | $0 | |
| 17 | Jarvin Potter | 101.4 | $29 | |
| 18 | Tom Nemanich | 101.3 | $32 | |
| 19 | Andrew Kangas | 100.7 | $27 | |
| 20 | Donny Boucher | 95.38 | $19 | |
| 21 | Dylan Krings | 95.2 | $17 | |
| 22 | Jonathon Fleischman | 94.86 | $17 | |
| 23 | Dylan Wevers | 94.55 | $17 | |
| 24 | David Miller | 93.14 | $12 | |
| 25 | Zel Johnston | 92.29 | $14 | |
| 26 | Chuck Kennedy | 89.71 | $9 | |
| 27 | Steven Guttormson | 89.5 | $4 | |
| 28 | Aaron Fisher | 89.5 | $4 | |
| 29 | Brandon Mullins | 88.92 | $0 | |
| 30 | Anthony Armstrong | 88.57 | $2 | |
| 31 | Jeffrey Rademacher | 88 | $4 | |
| 32 | Chris Wolcanski | 88 | $5 | |
| 33 | Jason Schuster | 87.43 | $0 | |
| 34 | Nolan Boucher | 86.15 | $0 | |
| 35 | Jacob Fritz | 85.6 | $0 | |
| 36 | Nick Finazzo | 82.86 | $0 | |
| 37 | Adam Johnson | 82 | $0 | |
| 38 | Chris Westerbur | 80.8 | $0 | |
| 39 | Mark Schuster | 80.29 | $0 | |
| 40 | Tyler Guimont | 80.29 | $0 | |
| 41 | Nick Root | 79.43 | $0 | |
| 42 | Josh Markert | 78.18 | $0 |
For a more detailed standings table, please click here