Monday Funday Fall 2021
Recreation
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Martin Oakley | 402.7 | $70 | $126 |
| 2 | Rick Wilson | 372 | $48 | $42 |
| 3 | Josh Tepley | 365.84 | $34 | $35 |
| 4 | Russ Jacobsen | 358.78 | $20 | $17 |
| 5 | Jacob Virkus | 357.87 | $17 | |
| 6 | Art Perez | 357.65 | $18 | |
| 7 | Nicholas Virkus | 318.18 | $0 | |
| 8 | Matthew Schmidt | 281.3 | $28 | |
| 9 | Alex Perez | 266.04 | $10 | |
| 10 | Alex Lamkin | 195.97 | $31 | |
| 11 | Parker yanisch | 195.86 | $34 | |
| 12 | Chaz Donahue | 193.3 | $29 | |
| 13 | Steve Clifford | 187.81 | $18 | |
| 14 | Richard Klatt | 180.8 | $17 | |
| 15 | Jack Lee | 180.62 | $13 | |
| 16 | Richard Mann | 166.4 | $0 | |
| 17 | Bobby Auren | 164.8 | $0 | |
| 18 | Timothy Johnson | 162.67 | $0 | |
| 19 | Ricky Aldrich | 101.5 | $21 | |
| 20 | Jordan Alaspa | 101.3 | $18 | |
| 21 | Chris Darst | 101.1 | $26 | |
| 22 | David Carr | 101 | $23 | |
| 23 | Michael Bruns | 97.82 | $19 | |
| 24 | travis sampson | 97.6 | $17 | |
| 25 | Andrew Slaikeu | 96 | $13 | |
| 26 | Daniel Dahlberg | 94.86 | $12 | |
| 27 | JAMIE BRUFLODT | 94.4 | $10 | |
| 28 | Jacob Abel | 90.4 | $7 | |
| 29 | Jeno Cederna | 90.4 | $7 | |
| 30 | Blake Iverson | 86.67 | $0 | |
| 31 | Anthony Ohl | 85.6 | $0 | |
| 32 | Craig Johnson | 84.31 | $0 | |
| 33 | Nick Blume | 83.64 | $0 | |
| 34 | Kyle Robinson | 83.2 | $0 | |
| 35 | Matt Murtha | 82.67 | $0 | |
| 36 | Phillip Perez | 80.8 | $0 | |
| 37 | Kenneth Judkins | 80.62 | $0 | |
| 38 | Lucas Krings | 77.85 | $0 | |
| 39 | David Ticknor | 77.6 | $0 |
For a more detailed standings table, please click here