Averages

KPLeagues Tuesday Summer 2024 Week 8
2024-08-06

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Danny Cherlow #30-9-5.80 (5)-3.20-5.80 (5)-12.40 (5)
Ben Keist #37-8-2.80 (5)-5.20-4.40 (5)-9.80 (5)
Will Bratzel #29-8-6.40 (5)-1.60-6.40 (5)-7.20 (5)
Aaron Fisher -70.00 (5)-9.20 (5)
Cale Leiviska -6-13.60 (5)-14.00 (5)
Kris Robertson #55-6-8.00 (2)2.00-8.60 (5)-8.60 (5)
Brad Junnila -5-6.00 (1)-8.75 (4)
Bradley Kuntz -4-5.60 (5)1.60-5.60 (5)-5.60 (5)
Chris Kelley -4-6.00 (2)2.00-7.00 (5)-9.40 (5)
Kris Robertson-3-8.00 (2)5.00-8.60 (5)-8.60 (5)
Anders Lind -2-5.67 (3)3.67-3.20 (5)-3.20 (5)
Cory Maanum #11-2-2.20 (5)0.20-2.20 (5)-4.80 (5)
Thong Vue #3-14.25 (4)-5.250.80 (5)-7.80 (5)
Cal Schmitz +2-2.00 (5)
Tom Shogren +4-1.00 (5)-3.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Cory Arbogast #75-71.80 (5)-8.801.80 (5)1.80 (5)
Carlton Krantz -6-1.60 (5)-4.40-2.80 (5)-3.80 (5)
David Carr #20-4-4.20 (5)0.20-5.20 (5)-9.20 (5)
Ricky Wilson #13-4-1.20 (5)-2.80-1.20 (5)-1.20 (5)
Tucker Johnson -4-2.67 (3)-1.33-2.67 (3)-2.67 (3)
Ian Waters -3-2.00 (5)-1.00-2.00 (5)-2.00 (5)
Mason Kupfer #89-33.60 (5)-6.603.60 (5)3.60 (5)
Martin Cheatham #16-20.20 (5)-2.200.20 (5)0.20 (5)
nick mccarthy #47-21.60 (5)-3.601.60 (5)1.40 (5)
Jason Tautges -1502.00 (2)502.00 (2)
Nick Viger -11.20 (5)-2.201.20 (5)1.20 (5)
David Carr0-4.20 (5)4.20-5.20 (5)-9.20 (5)
Joshua Hedlund +2-2.00 (1)4.00-2.00 (1)-2.00 (1)
Nicholas Beisang #2+2-3.00 (5)5.00-4.60 (5)-7.60 (5)
Zach Gehrman #79+80.60 (5)7.400.60 (5)0.60 (5)
Lorenzo Raneses #85+130.60 (5)12.40-3.60 (5)-5.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jackson Sheldon -60.00 (5)-6.000.00 (5)0.00 (5)
Nicholas Kelly -51.00 (5)-6.001.00 (5)1.00 (5)
Michael Winkels #81-16.60 (5)-7.606.60 (5)6.60 (5)
Brian McNeil 01.00 (2)-1.001.60 (5)0.20 (5)
Noah Bratzel +44.00 (5)0.004.00 (5)0.40 (5)
Patrick Bookler +52.00 (5)3.002.00 (5)1.80 (5)
Joshua Caldwell +69.00 (1)-3.005.00 (2)1.00 (5)
Ryan Kummer +65.60 (5)0.405.60 (5)5.60 (5)
Peter Rudart +85.75 (4)2.254.40 (5)4.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Devin Levoir 06.60 (5)-6.606.60 (5)6.60 (5)
Blake Iverson #18+412.00 (1)-8.007.20 (5)1.40 (5)
Andrew Perrin +75.60 (5)1.405.60 (5)5.60 (5)
Corey Farrell #39+76.80 (5)0.206.80 (5)6.80 (5)
Gabe Hubbard +75.00 (3)2.004.40 (5)4.40 (5)
Carlos Guzman +98.00 (5)1.008.00 (5)8.00 (5)
Chad Dykoski +912.40 (5)-3.4012.40 (5)12.40 (5)
Jacob Day +912.80 (5)-3.8012.80 (5)12.80 (5)
Ryan Russell +149.67 (3)4.338.40 (5)8.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Michael Bruns #10+4111.80 (5)29.2011.80 (5)10.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.