Player | Date | Earnings |
---|---|---|
Daryl LaTocha | 2020-07-21 | $110 |
Raymond Oberley Jr | 2021-06-29 | $162 |
Chris Wolcanski | 2021-08-24 | $70 |
Ricky Wilson | 2022-05-24 | $472 |
Nick Mccarthy | 2022-06-12 | $210 |
Laird Aragon | 2022-06-28 | $179 |
No aces (yet) |
Player | Date | CTP Name | Value |
---|---|---|---|
Jack Lynch | 2021-11-06 | Primal Peppers Prize Pack | $30 |
Tyler Dahl | 2022-05-13 | Derelict Mystery Prize | $34 |
Scott Howard | 2022-06-24 | $1 CTP #1 | $9 |
Bruce Sanburg | 2022-06-03 | Derelict Mystery Prize | $7 |
Patrick Kelly | 2022-06-27 | Mystery Prize | $20 |
Joe Hoppe | 2022-07-11 | $2 CTP #1 | $30 |
Patrick Kelly | 2022-08-08 | $2 CTP #1 | $26 |
Alexander Gallagher | 2022-08-10 | Derelict Mystery Prize | $25 |
Thank you to Par Save Productions, Google and UDisc for hole maps