The Derelict League Spring 2025 Week 5 Scores

Date: 2025-05-09
Vendor: Gray Duck Disc Golf💰
Caddybook: Hillcrest Knoll 20 (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 40.0
Attendance: 47
Weather: few clouds few clouds

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Sarah Baldwin40.0 (2)63-32.03123.0$52104.7031.5 (3)-23.5
2 Elvis Yang19.5 (1)48-14.533.58.0$2999.4914.0 (2)-10.5
3 Scott Mcclure11.0 (5)46-8.537.56.0$1998.7210.0 (5)-7.5
3 Jacob Eng12.5 (5)47-9.537.57.0$1998.7211.0 (5)-8.5
5 Amy Geib25.5 (5)59-20.538.519.0$1597.9624.5 (5)-18.5
6 Sean Pierre24.0 (5)58-19.03918.0$1297.1922.5 (5)-17
6 Tony Kutzke9.5 (5)46-7.0396.0$1297.198.0 (5)-6
8 Matt Sofka11.0 (5)48-8.539.58.0$996.3011.5 (5)-8.5
8 Ralphie Warec12.5 (5)49-9.539.59.0$996.3011.0 (5)-8.5
8 Art Perez12.5 (5)49-9.539.59.0$996.3011.0 (5)-8.5
8 Brian Turensky10.0 (3)47-7.539.57.0$996.309.5 (4)-7
12 Jeff Leslie17.0 (4)53-13.04013.0$794.1315.5 (5)-11.5
12 David Will17.5 (1)53-13.04013.0$794.1315.5 (2)-11.5
14 Amanda Kutzke20.5 (5)57-16.540.517.0$593.1919.0 (5)-14.5
14 Elijah Emerson7.0 (5)46-5.540.56.0$593.197.5 (5)-5.5
14 Dan Lang7.0 (5)46-5.540.56.0$593.197.5 (5)-5.5
17 Amanda Psyk26.0 (1)62-21.04122.0$491.6624.0 (2)-18
17 Peter Baldwin12.0 (5)50-9.04110.0$491.6611.0 (5)-8.5
17 Chuck Kennedy8.0 (5)47-6.0417.0$491.668.0 (5)-6
20 Chris Carlson🆕47-5.541.57.090.047.0 (1)-5.5
20 Bobby Auren14.0 (5)52-10.541.512.090.0413.0 (5)-10
22 Phillip Perez12.0 (5)51-9.04211.089.1111.5 (5)-8.5
22 Keng Khang🆕48-6.0428.089.118.0 (1)-6
22 Brandon Halland16.0 (1)54-12.04214.089.1115.0 (2)-11.5
25 Patrick Kelly6.0 (5)47-4.542.57.087.627.0 (5)-5.5
25 Chase Griffin🆕50-7.542.510.087.6210.0 (1)-7.5
25 Martin Cheatham7.5 (5)48-5.542.58.087.628.5 (5)-6.5
25 Stephen Martinez10.0 (5)50-7.542.510.087.6210.5 (5)-8
29 Charles Rising18.5 (3)57-14.04317.085.5719.0 (4)-14.5
29 Nick Beisang5.5 (5)47-4.0437.085.576.0 (5)-4.5
29 James Moyer🆕52-9.04312.085.5712.0 (1)-9
29 Jon Hagel17.5 (5)56-13.04316.085.5717.0 (5)-13
33 Sandy Barragan22.0 (5)61-17.543.521.083.5621.5 (5)-16
33 Garrett Meyers10.0 (2)51-7.543.511.083.5610.5 (3)-8
33 Nhia Xiong16.5 (5)56-12.543.516.083.5617.5 (5)-13
33 Cameron Sculley15.0 (3)55-11.543.515.083.5615.0 (4)-11.5
33 James Hynes12.5 (5)53-9.543.513.083.5612.5 (5)-9.5
38 Tommy Murashie9.0 (5)51-7.04411.080.858.5 (5)-6.5
38 Matthew Archer12.0 (5)53-9.04413.080.8511.0 (5)-8.5
40 Chris Westerbur7.0 (4)50-5.544.510.079.837.5 (5)-5.5
40 Tom Mattson🆕58-13.544.518.079.8318.0 (1)-13.5
42 Scott Howard9.5 (5)52-7.04512.078.8910.0 (5)-7.5
42 Dakota Johnston12.0 (5)54-9.04514.078.8912.5 (5)-9.5
42 Richard Klatt14.5 (5)56-11.04516.078.8915.5 (5)-11.5
45 Craig Slavik13.5 (5)56-10.04616.077.2814.5 (5)-11
45 Tyler Delp9.0 (5)53-7.04613.077.2810.0 (5)-7.5
47 Phalshie Larson17.5 (5)62-13.04922.076.5117.5 (5)-13