The Derelict League Summer 2025 Week 2 Scores

Date: 2025-06-27
Vendor: Gray Duck Disc Golf💰
Caddybook: Garlough 20 (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 45.0
Attendance: 44
Weather: overcast clouds overcast clouds

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Brynn Kutzke42.0 (2)70-33.536.525.0$53104.4033.5 (3)-25
2 Kenzie Burke50.5 (3)83-40.542.538.0$2899.4545.5 (4)-34
3 Sandy Barragan23.5 (5)62-19.04317.0$2098.9122.5 (5)-17
4 Phillip Perez7.5 (5)49-5.543.54.0$1598.095.5 (5)-4
4 Alex Perez12.5 (5)53-9.543.58.0$1598.0910.0 (5)-7.5
6 Dakota Johnston14.5 (5)55-11.04410.0$1297.2712.5 (5)-9.5
7 Scott Howard11.0 (5)53-8.544.58.0$996.5510.5 (5)-8
7 Gavin Groshel14.0 (1)55-10.544.510.0$996.5512.0 (2)-9
7 Kaleb Bloomquist20.5 (3)61-16.544.516.0$996.5518.5 (4)-14
10 Steve Labbe31.0 (1)70-25.04525.0$895.0928.0 (2)-21
11 Dan Lang8.5 (5)52-6.545.57.0$794.557.5 (5)-5.5
12 Claire Mechtel21.5 (2)63-17.04618.0$693.8220.0 (3)-15
12 MICHAEL HARRIS21.5 (4)63-17.04618.0$693.8220.5 (5)-15.5
12 Charley Whisler21.0 (2)63-17.04618.0$693.8220.0 (3)-15
15 Alex Kelly14.0 (1)57-10.546.512.0$592.3613.0 (2)-10
16 Craig Slavik13.0 (5)57-10.04712.0$391.6812.0 (5)-9
16 Brian Turensky9.5 (5)54-7.0479.0$391.6810.0 (5)-7.5
16 Thong Vue8.0 (5)53-6.0478.0$391.687.0 (5)-5.5
16 tino perez21.5 (1)64-17.04719.0$391.6820.5 (2)-15.5
20 Elijah Emerson3.5 (5)50-2.547.55.089.364.0 (5)-3
20 Ryan Langstraat10.0 (4)55-7.547.510.089.3610.0 (5)-7.5
22 Tommy Murashie5.0 (5)52-4.0487.088.415.5 (5)-4
22 Tony Kutzke8.0 (5)54-6.0489.088.418.5 (5)-6.5
22 Mitchell Galezewski22.5 (5)66-18.04821.088.4122.0 (5)-16.5
22 Garrett Galezewski13.5 (5)58-10.04813.088.4115.0 (5)-11.5
26 Scott Parnell🆕60-11.548.515.086.2315.0 (1)-11.5
26 Ian Knowles🆕60-11.548.515.086.2315.0 (1)-11.5
26 Luke Haag11.5 (4)57-8.548.512.086.2311.5 (5)-8.5
26 James Hynes11.0 (5)57-8.548.512.086.2311.0 (5)-8.5
30 Phalshie Larson18.5 (5)63-14.04918.084.0518.5 (5)-14
30 Blake Iverson16.0 (5)61-12.04916.084.0515.5 (5)-11.5
30 Troy Meeker🆕61-12.04916.084.0516.0 (1)-12
30 Garrett Meyers9.5 (5)56-7.04911.084.059.5 (5)-7
34 Joe Hoppe4.5 (5)53-3.549.58.082.004.0 (5)-3
35 Jared Levine🆕66-16.05021.081.1821.0 (1)-16
35 Lake Capra🆕66-16.05021.081.1821.0 (1)-16
37 Michael Winkels7.5 (5)56-5.550.511.080.368.5 (5)-6.5
38 Rafael Fierro🆕72-20.551.527.079.8227.0 (1)-20.5
39 Nick Ryks🆕74-22.05229.079.0929.0 (1)-22
39 Ryan Nichols5.5 (5)56-4.05211.079.097.0 (5)-5.5
39 David Will12.0 (4)61-9.05216.079.0913.5 (5)-10
42 Kevin Couto15.5 (3)64-11.552.519.077.6416.5 (4)-12.5
43 Peter Baldwin9.5 (5)60-7.05315.077.0910.0 (5)-7.5
Lucretious Fields15.5 (5)-7.5