

| Place | Name | RolliDex | Throws | Handicap | Derelict Score | RoundDex | Earnings | Points | NEW RolliDex | NEW Handicap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Howard | 10.0 (5) | 47 | -7.5 | 39.5 | 7.0 | $34 | 104.60 | 8.0 (5) | -6 |
| 1 | Tommy Murashie | 12.5 (5) | 49 | -9.5 | 39.5 | 9.0 | $34 | 104.60 | 11.0 (5) | -8.5 |
| 1 | Elijah Emerson | 6.0 (5) | 44 | -4.5 | 39.5 | 4.0 | $34 | 104.60 | 6.5 (5) | -5 |
| 4 | Chong Yang | 9.5 (5) | 47 | -7.0 | 40 | 7.0 | $17 | 98.43 | 9.0 (5) | -7 |
| 5 | Chuck Kennedy | 8.5 (5) | 47 | -6.5 | 40.5 | 7.0 | $14 | 97.91 | 8.5 (5) | -6.5 |
| 6 | Thong Vue | 5.5 (5) | 45 | -4.0 | 41 | 5.0 | $10 | 97.29 | 5.0 (5) | -4 |
| 6 | Luke Haag | 12.0 (5) | 50 | -9.0 | 41 | 10.0 | $10 | 97.29 | 10.5 (5) | -8 |
| 6 | Michael E Winkels | 9.5 (5) | 48 | -7.0 | 41 | 8.0 | $10 | 97.29 | 10.5 (5) | -8 |
| 6 | Tim Moore | 13.0 (4) | 51 | -10.0 | 41 | 11.0 | $10 | 97.29 | 13.5 (5) | -10 |
| 6 | Travis Benson | 14.5 (1) | 52 | -11.0 | 41 | 12.0 | $10 | 97.29 | 13.5 (2) | -10 |
| 11 | Brian Turensky | 7.0 (5) | 47 | -5.5 | 41.5 | 7.0 | $7 | 94.61 | 7.5 (5) | -5.5 |
| 11 | Amanda Kutzke | 19.0 (5) | 56 | -14.5 | 41.5 | 16.0 | $7 | 94.61 | 19.0 (5) | -14.5 |
| 11 | Art Perez | 11.0 (5) | 50 | -8.5 | 41.5 | 10.0 | $7 | 94.61 | 10.0 (5) | -7.5 |
| 14 | Nick Walton | 27.5 (2) | 64 | -22.0 | 42 | 24.0 | $5 | 92.96 | 26.0 (3) | -19.5 |
| 14 | Mitchell Galezewski | 21.0 (5) | 59 | -17.0 | 42 | 19.0 | $5 | 92.96 | 21.0 (5) | -16 |
| 16 | Andrew Greening | 16.5 (2) | 56 | -12.5 | 43.5 | 16.0 | $4 | 92.04 | 16.0 (3) | -12 |
| 16 | Nicholas Beisang | 3.5 (5) | 46 | -2.5 | 43.5 | 6.0 | $4 | 92.04 | 4.0 (5) | -3 |
| 16 | Alexander Gallagher | 8.5 (5) | 50 | -6.5 | 43.5 | 10.0 | $4 | 92.04 | 9.5 (5) | -7 |
| 16 | Daniel Lang | 7.5 (5) | 49 | -5.5 | 43.5 | 9.0 | $4 | 92.04 | 8.0 (5) | -6 |
| 20 | Conner Listul | 18.5 (5) | 58 | -14.0 | 44 | 18.0 | 90.00 | 19.5 (5) | -14.5 | |
| 20 | Isaac Fein | 🆕 | 57 | -13.0 | 44 | 17.0 | 90.00 | 17.0 (1) | -13 | |
| 20 | Danny Cherlow | -1.0 (4) | 43 | 1.0 | 44 | 3.0 | 90.00 | 0.0 (5) | -0 | |
| 20 | Ryan Langstraat | 8.0 (5) | 50 | -6.0 | 44 | 10.0 | 90.00 | 9.5 (5) | -7 | |
| 20 | Brandon Halland | 18.5 (4) | 58 | -14.0 | 44 | 18.0 | 90.00 | 18.0 (5) | -13.5 | |
| 20 | Garrett Meyers | 10.5 (5) | 52 | -8.0 | 44 | 12.0 | 90.00 | 11.0 (5) | -8.5 | |
| 26 | Ben Sibley | 🆕 | 58 | -13.5 | 44.5 | 18.0 | 86.70 | 18.0 (1) | -13.5 | |
| 26 | Eric Sandberg | 🆕 | 58 | -13.5 | 44.5 | 18.0 | 86.70 | 18.0 (1) | -13.5 | |
| 28 | Phalshie Larson | 18.5 (5) | 59 | -14.0 | 45 | 19.0 | 85.83 | 19.0 (5) | -14.5 | |
| 28 | Ben Steele | 12.0 (5) | 54 | -9.0 | 45 | 14.0 | 85.83 | 12.0 (5) | -9 | |
| 28 | Richard Klatt | 13.5 (5) | 55 | -10.0 | 45 | 15.0 | 85.83 | 14.5 (5) | -11 | |
| 28 | Tony Kutzke | 9.5 (5) | 52 | -7.0 | 45 | 12.0 | 85.83 | 9.5 (5) | -7 | |
| 28 | Derek Estelle | 14.5 (1) | 56 | -11.0 | 45 | 16.0 | 85.83 | 15.5 (2) | -11.5 | |
| 28 | Garrett Galezewski | 13.5 (5) | 55 | -10.0 | 45 | 15.0 | 85.83 | 12.5 (5) | -9.5 | |
| 34 | Patrick Kelly | 6.0 (5) | 50 | -4.5 | 45.5 | 10.0 | 82.61 | 6.5 (5) | -5 | |
| 34 | Martin Cheatham | 8.5 (5) | 52 | -6.5 | 45.5 | 12.0 | 82.61 | 8.5 (5) | -6.5 | |
| 34 | Jon Hagel | 18.0 (5) | 59 | -13.5 | 45.5 | 19.0 | 82.61 | 18.5 (5) | -14 | |
| 37 | Phillip Perez | 8.0 (5) | 52 | -6.0 | 46 | 12.0 | 81.04 | 9.5 (5) | -7 | |
| 37 | Dakota Johnston | 12.0 (5) | 55 | -9.0 | 46 | 15.0 | 81.04 | 12.5 (5) | -9.5 | |
| 37 | Shia Ly | 9.0 (5) | 53 | -7.0 | 46 | 13.0 | 81.04 | 9.0 (5) | -7 | |
| 40 | Joe Hoppe | 5.0 (5) | 51 | -4.0 | 47 | 11.0 | 79.65 | 6.0 (5) | -4.5 | |
| 41 | Amy Geib | 23.0 (5) | 66 | -18.5 | 47.5 | 26.0 | 78.87 | 22.5 (5) | -17 | |
| 41 | Ryan Nichols | 7.0 (5) | 53 | -5.5 | 47.5 | 13.0 | 78.87 | 9.0 (5) | -7 | |
| 43 | James Hynes | 7.0 (5) | 54 | -5.5 | 48.5 | 14.0 | 78.09 | 8.0 (5) | -6 | |
| 44 | Russell Greening | 15.5 (4) | 61 | -11.5 | 49.5 | 21.0 | 77.30 | 16.5 (5) | -12.5 | |
| 44 | Nhia Xiong | 16.5 (5) | 62 | -12.5 | 49.5 | 22.0 | 77.30 | 17.5 (5) | -13 | |
| 46 | Sarah Wojahn | 29.5 (3) | 77 | -23.5 | 53.5 | 37.0 | 76.52 | 32.5 (4) | -24.5 |
| Player | Hole | Earnings |
|---|---|---|
| Thong Vue | Hillcrest Knoll 5 | $188 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Hillcrest Knoll 10 | $5 High Roller | KP Leagues | $170 | Tim Moore |
| Hillcrest Knoll 1 | $1 CTP #1 | KP Leagues | $44 | Brian Turensky |
| Hillcrest Knoll 6 | $1 CTP #2 | KP Leagues | $43 | Martin Cheatham |
| Hillcrest Knoll 4 | Axiom Neutron Fireball | The Derelict League | $15 | Danny Cherlow |
| Hillcrest Knoll 7 | Streamline Eclipse Lift | Gray Duck Disc Golf | $15 | Brian Turensky |
| Hillcrest Knoll 8 | Axiom Total Eclipse Vanish | MVP Disc Sports | $15 | Luke Haag |
scattered clouds