The Derelict League Fall 2025 Week 7 Scores

Date: 2025-10-17
Vendor: Gray Duck Disc Golf💰
Caddybook: Riverfront Shorts 26
League Home: The Derelict League: After Dark
Player Averages

Corbase: 55.0
Attendance: 58
Weather: overcast clouds overcast clouds

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Brandon Halland18.0 (5)65-13.551.5-5.0$52105.8011.0 (5)-8.5
2 Zachary Brown11.5 (3)62-8.553.5-7.5$3199.594.0 (4)-3
3 Wyatt Engl14.5 (5)65-11.054-5.0$2198.978.5 (5)-6.5
3 Steve Labbe24.0 (5)73-19.0541.0$2198.9716.5 (5)-12.5
5 Martin Cheatham8.5 (5)61-6.554.5-8.0$1698.345.5 (5)-4
6 Brandon Sagataw13.0 (1)65-10.055-5.0$1497.934.0 (2)-3
7 Daniel M Johnson11.0 (5)64-8.555.5-6.0$1197.418.0 (5)-6
7 Luke Haag10.0 (5)63-7.555.5-6.5$1197.416.5 (5)-5
7 Elijah Emerson8.5 (5)62-6.555.5-7.5$1197.416.0 (5)-4.5
7 Tyler Delp12.5 (5)65-9.555.5-5.0$1197.418.5 (5)-6.5
11 James Harper16.0 (5)68-12.056-2.5$995.8612.5 (5)-9.5
12 Sandy Barragan24.0 (5)76-19.0573.5$895.3421.0 (5)-16
12 Russell Greening17.0 (5)70-13.057-1.0$895.3413.5 (5)-10
12 Alex Lamkin16.0 (2)69-12.057-2.0$895.3410.0 (3)-7.5
12 Caleb Cook12.0 (2)66-9.057-4.0$895.346.5 (3)-5
16 Ryan Langstraat8.5 (5)64-6.557.5-6.0$693.665.5 (5)-4
16 Amanda Kutzke19.5 (5)72-14.557.50.5$693.6615.0 (5)-11.5
16 Elliot Borgstahl8.5 (3)64-6.557.5-6.0$693.665.0 (4)-4
19 Tony Kutzke9.5 (5)65-7.058-5.0$692.345.5 (5)-4
19 Garrett Galezewski13.0 (5)68-10.058-2.5$692.349.5 (5)-7
21 Craig Slavik8.5 (5)65-6.558.5-5.0$591.626.5 (5)-5
21 Thong Vue7.0 (5)64-5.558.5-6.0$591.624.5 (5)-3.5
21 shawn livermore10.0 (5)66-7.558.5-4.0$591.627.5 (5)-5.5
21 Chong Yang7.0 (5)64-5.558.5-6.0$591.624.0 (5)-3
25 Ryan Nichols9.0 (5)66-7.059-4.089.937.5 (5)-5.5
25 Mitchell Galezewski21.0 (5)76-17.0593.589.9317.5 (5)-13
25 Nick Buyense🆕71-12.059-0.589.93-0.5 (1)0.5
28 Jason "FATTY J" Gorden14.0 (5)70-10.559.5-1.088.8311.0 (5)-8.5
29 Brian Turensky9.0 (5)67-7.060-3.588.417.0 (5)-5.5
30 Phalshie Larson20.5 (5)77-16.560.54.087.7916.0 (5)-12
30 Charley Whisler19.5 (5)75-14.560.52.587.7916.5 (5)-12.5
32 Tommy Murashie8.0 (5)67-6.061-3.587.075.5 (5)-4
32 Sendrea Best17.5 (3)74-13.0612.087.0713.5 (4)-10
32 Dakota Johnston13.5 (5)71-10.061-0.587.0711.0 (5)-8.5
32 Tim Koutlagas14.5 (3)72-11.0610.587.0711.0 (4)-8.5
36 Nhia Xiong16.5 (5)74-12.561.52.085.5214.0 (5)-10.5
37 MICHAEL HARRIS18.5 (5)76-14.0623.585.0015.5 (5)-11.5
37 Jared Levine21.5 (2)79-17.0626.085.0016.5 (3)-12.5
37 Jon Hagel18.5 (5)76-14.0623.585.0016.0 (5)-12
37 Eric Sandberg17.5 (2)75-13.0622.585.0012.5 (3)-9.5
41 Scott Howard7.5 (5)68-5.562.5-2.583.245.5 (5)-4
41 Ralphie Warec12.5 (5)72-9.562.50.583.249.0 (5)-7
43 Michael Winkels9.5 (5)70-7.063-1.082.627.5 (5)-5.5
44 Joe Hoppe11.0 (5)72-8.563.50.582.008.5 (5)-6.5
44 Tim Arterberry16.5 (1)76-12.563.53.582.0010.0 (2)-7.5
46 Derek Estelle13.5 (4)74-10.0642.081.3811.5 (5)-8.5
47 Kenzie Burke28.0 (5)88-22.565.512.580.9727.0 (5)-20.5
48 Nick Walton22.5 (5)84-18.0669.580.5519.5 (5)-14.5
49 Linder Wendt5.5 (1)71-4.067-0.580.032.5 (2)-2
49 Matthew Archer14.5 (5)78-11.0675.080.0313.0 (5)-10
49 Chris Carlson6.5 (3)72-5.0670.580.035.0 (4)-4
49 Brennan Gordon9.5 (1)74-7.0672.080.036.0 (2)-4.5
53 Andrew Peterson11.5 (2)76-8.567.53.578.289.0 (3)-7
53 Sarah Wojahn37.0 (5)97-29.567.519.578.2834.5 (5)-26
55 Danny Cherlow1.0 (5)71-1.070-0.577.661.5 (5)-1
Bobby Auren13.0 (5)-1
Kaleb Bloomquist18.0 (5)-1
Jack Nelson🆕-1