

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Wilson | -11 | $21 | 1008 | 100.30 | ||
| 2 | Joe Hoppe | -8 | $12 | 974 | 92.00 | ||
| 3 | Peter Atkins | -6 | 952 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thong Vue | -12 | $33 | 1020 | 100.70 | ||
| 2 | Dylan Krings | -11 | $23 | 1008 | 96.57 | ||
| 3 | David Carr | -8 | $16 | 974 | 93.14 | ||
| 4 | shawn livermore | -6 | $4 | 952 | 88.00 | ||
| 4 | Nicholas Beisang | -6 | $4 | 952 | 88.00 | ||
| 6 | Bruce DeMorrow | +0 | 884 | 81.14 | |||
| 6 | Ryan Brosious | +0 | 884 | 81.14 | |||
| Dylan Krings (dropped) | -7 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Logan Barat | -9 | $39 | 986 | 101.30 | ||
| 2 | Sky Davey | -7 | $25 | 963 | 97.54 | ||
| 2 | Henry Fusco | -7 | $25 | 963 | 97.54 | ||
| 2 | Kyle Bahr | -7 | $25 | 963 | 97.54 | ||
| 5 | Nhia Xiong | -4 | $16 | 929 | 92.62 | ||
| 6 | Alexander Gallagher | -3 | $5 | 918 | 89.85 | ||
| 6 | Phillip Perez | -3 | $5 | 918 | 89.85 | ||
| 8 | Art Perez | -2 | 907 | 86.15 | |||
| 8 | Bret Hoffman | -2 | 907 | 86.15 | |||
| 10 | Dylan Schwartz | -1 | 895 | 83.38 | |||
| 11 | Dustin struzyk | +2 | 862 | 81.54 | |||
| 12 | Sam Baer | +4 | 839 | 79.69 | |||
| 13 | Patrick Cashman | +5 | 828 | 77.85 | |||
| Phillip Perez (dropped) | +1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Aldrich | -5 | $26 | 941 | 101.60 | ||
| 2 | Russ Jacobsen | -4 | $21 | 929 | 98.50 | ||
| 3 | Seth Bunger | -2 | $17 | 907 | 96.50 | ||
| 3 | Alex Perez | -2 | $17 | 907 | 96.50 | ||
| 3 | James Harper | -2 | $17 | 907 | 96.50 | ||
| 6 | Tommy Murashie | -1 | $10 | 895 | 92.00 | ||
| 6 | Gregg Schiltz | -1 | $10 | 895 | 92.00 | ||
| 6 | Lucas Krings | -1 | $10 | 895 | 92.00 | ||
| 9 | Nick Loher | +0 | 884 | 87.25 | |||
| 9 | Mason Meyers | +0 | 884 | 87.25 | |||
| 11 | Scott Howard | +1 | 873 | 84.25 | |||
| 11 | Andy Clark | +1 | 873 | 84.25 | |||
| 13 | Jason Andriano | +3 | 850 | 81.25 | |||
| 13 | Corey Farrell | +3 | 850 | 81.25 | |||
| 15 | Adam Palm | +4 | 839 | 79.00 | |||
| 16 | Andres Losinski | +13 | 737 | 77.50 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | bobby auren | +6 | $8 | 816 | 100.20 | ||
| 1 | Wyatt Engl | +6 | $8 | 816 | 100.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phalshie Larson | +8 | $27 | 794 | 100.20 | ||
| 2 | Amy Geib | +18 | 681 | 88.00 | |||
| Amy Geib (dropped) | +23 |
No aces at this event
No bonus aces at this event
overcast clouds