

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Dickey | -18 | $41 | 1005 | 100.50 | ||
| 2 | Peter Atkins | -14 | $12 | 962 | 92.80 | ||
| 2 | James-Carlo LaManna | -14 | $12 | 962 | 92.80 | ||
| 4 | Nicholas Beisang | -13 | 951 | 85.60 | |||
| 5 | Patrick Kelly | -12 | 940 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Charles Bielejeski | -10 | $11 | 918 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ae Moua | -15 | $34 | 972 | 100.90 | ||
| 2 | Alexander Gallagher | -14 | $24 | 962 | 97.33 | ||
| 3 | Alex Kelly | -10 | $19 | 918 | 94.67 | ||
| 4 | Phillip Perez | -9 | $14 | 907 | 92.00 | ||
| 5 | Art Perez | -8 | $4 | 896 | 88.00 | ||
| 5 | Sean Rugg | -8 | $4 | 896 | 88.00 | ||
| 7 | Tommy Murashie | -7 | 885 | 84.00 | |||
| 8 | Andrew Datwyler | -5 | 863 | 80.00 | |||
| 8 | Scott Howard | -5 | 863 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Moua | -13 | $25 | 951 | 100.60 | ||
| 2 | Tim Arterberry | -9 | $17 | 907 | 96.00 | ||
| 3 | Richard Klatt | -7 | $12 | 885 | 92.00 | ||
| 4 | Michael Bruns | -6 | 874 | 88.00 | |||
| 5 | Alex Perez | -5 | 863 | 84.00 | |||
| 6 | Ben Wernimont | -3 | 842 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | XANG Lee | -4 | $17 | 853 | 100.30 | ||
| 2 | Suctow Khang | +0 | $10 | 809 | 92.00 | ||
| 3 | Jason Wright | +2 | 787 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Linda Khang | +0 | $18 | 809 | 100.20 | ||
| 2 | Amy Geib | +14 | 656 | 88.00 |
No aces at this event
No bonus aces at this event
light rain