

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hoppe | -12 | $10 | 997 | 100.20 | ||
| 1 | Ricky Wilson | -12 | $10 | 997 | 100.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -13 | $25 | 1007 | 100.70 | ||
| 2 | Derek Walton | -11 | $18 | 987 | 96.57 | ||
| 3 | James Moyer | -9 | $10 | 968 | 91.43 | ||
| 3 | Thomas Como | -9 | $10 | 968 | 91.43 | ||
| 5 | Thong Vue | -8 | 958 | 86.29 | |||
| 6 | James Coleman | -3 | 909 | 82.86 | |||
| 7 | shawn livermore | -2 | 899 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bruce DeMorrow | -7 | $29 | 948 | 101.00 | ||
| 1 | Patrick Hemingson | -7 | $29 | 948 | 101.00 | ||
| 3 | Tanner L Johnson | -6 | $19 | 938 | 95.20 | ||
| 4 | Mark Wells | -4 | $14 | 919 | 92.80 | ||
| 5 | Mason Alvarez | -3 | $4 | 909 | 89.20 | ||
| 5 | steivan rude | -3 | $4 | 909 | 89.20 | ||
| 7 | Phillip Perez | -2 | 899 | 85.60 | |||
| 8 | Daniel Thorson | +1 | 870 | 83.20 | |||
| 9 | Nate Fleming | +2 | 860 | 79.60 | |||
| 9 | Bruce Sanburg | +2 | 860 | 79.60 | |||
| Phillip Perez (dropped) | +4 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mason Meyers | -7 | $23 | 948 | 101.60 | ||
| 2 | Nhia Xiong | -6 | $19 | 938 | 98.50 | ||
| 3 | Mitch Hoffman | -4 | $16 | 919 | 97.00 | ||
| 4 | Jared Laudenbach | -2 | $14 | 899 | 94.75 | ||
| 4 | Jason Andriano | -2 | $14 | 899 | 94.75 | ||
| 6 | Cole Nosbish | +0 | $10 | 880 | 91.75 | ||
| 6 | Chase Griffin | +0 | $10 | 880 | 91.75 | ||
| 8 | James Wood | +1 | $6 | 870 | 89.50 | ||
| 9 | Drew Fadden | +4 | 841 | 87.25 | |||
| 9 | Russ Jacobsen | +4 | 841 | 87.25 | |||
| 11 | Camron Chrysler | +5 | 831 | 84.63 | |||
| 11 | Daniel Meier | +5 | 831 | 84.63 | |||
| 11 | Kristofer Holm | +5 | 831 | 84.63 | |||
| 11 | Antonio Morales | +5 | 831 | 84.63 | |||
| 15 | Adam Zingleman | +6 | 822 | 79.00 | |||
| 16 | Szymon Rakowicz | +9 | 792 | 77.50 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | David Carr |
clear sky