

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James-Carlo LaManna | -15 | $74 | 1038 | 100.90 | ||
| 2 | Brian Meyer | -13 | $43 | 1012 | 97.33 | ||
| 3 | Joe Hoppe | -12 | $32 | 1000 | 94.67 | ||
| 4 | Nicholas Beisang | -11 | $4 | 987 | 91.47 | ||
| 4 | Ben Keist | -11 | $4 | 987 | 91.47 | ||
| 4 | Chuck Kennedy | -11 | $4 | 987 | 91.47 | ||
| 4 | Jason Rice | -11 | $4 | 987 | 91.47 | ||
| 4 | Ricky Wilson | -11 | $4 | 987 | 91.47 | ||
| 9 | Cory Maanum | -5 | 910 | 78.67 | |||
| Ricky Wilson (dropped) | -10 | ||||||
| Nicholas Beisang (dropped) | -10 | ||||||
| James-Carlo LaManna (dropped) | -9 | ||||||
| Brian Meyer (dropped) | -9 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -10 | $28 | 974 | 100.40 | ||
| 2 | Josh Markert | -8 | $8 | 949 | 91.00 | ||
| 2 | Trent Haugen | -8 | $8 | 949 | 91.00 | ||
| 4 | Thong Vue | -7 | 936 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Coleman | -10 | $35 | 974 | 100.60 | ||
| 2 | Stephen Martinez | -9 | $21 | 961 | 94.00 | ||
| 2 | Rob Swanson | -9 | $21 | 961 | 94.00 | ||
| 4 | Travis Jensen | -5 | 910 | 88.00 | |||
| 5 | Phil Loprinzi | -3 | 885 | 84.00 | |||
| 6 | Mark Jagler | -2 | 872 | 80.00 | |||
| Rob Swanson (dropped) | -6 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dawson Moore | -11 | $34 | 987 | 100.90 | ||
| 2 | Thomas Lee | -10 | $27 | 974 | 97.33 | ||
| 3 | Richard Klatt | -9 | $21 | 961 | 94.67 | ||
| 4 | Seth Reithmeyer | -8 | $16 | 949 | 92.00 | ||
| 5 | Phillip Perez | -5 | $5 | 910 | 88.00 | ||
| 5 | Art Perez | -5 | $5 | 910 | 88.00 | ||
| 7 | Antonio Morales | -1 | 859 | 82.67 | |||
| 7 | Russ Jacobsen | -1 | 859 | 82.67 | |||
| 9 | bobby auren | +4 | 796 | 78.67 | |||
| Phillip Perez (dropped) | -2 | ||||||
| Antonio Morales (dropped) | +0 | ||||||
| Russ Jacobsen (dropped) | +3 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Britt | -1 | $21 | 859 | 100.50 | ||
| 2 | Jonah Jensen | +1 | $14 | 834 | 95.20 | ||
| 3 | Michael Warns | +11 | $10 | 706 | 90.40 | ||
| 4 | Izaih Jacobsen | +20 | 592 | 85.60 | |||
| 5 | Seth Jacobsen | +26 | 515 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kathryn Hnatyk | -3 | $9 | 885 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Benita Warns | +2 | $9 | 821 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Thomas Lee | FCB 10 (2021) | $74 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Jonah Jensen |
overcast clouds