Legion of Boom Winter 2023
Blue
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Scott Mcclure | 403.6 | $233 |
| 2 | Tommy Murashie | 396.65 | $144 |
| 3 | Logan Moody | 384.28 | $119 |
| 4 | Tanner L Johnson | 380.51 | $101 |
| 5 | Tony Kutzke | 372.86 | $85 |
| 6 | Dawson Moore | 367.92 | $67 |
| 7 | Dakota Johnston | 352.35 | $24 |
| 8 | Jeff Carpenter | 342.06 | $0 |
| 9 | Ricky Wilson | 340.87 | $18 |
| 10 | Tylor Chin | 339.06 | $10 |
| 11 | Brandon Sagataw | 330.73 | $15 |
| 12 | Bruce DeMorrow | 273.76 | $57 |
| 13 | Alex Kelly | 272.41 | $34 |
| 14 | Chris Carlson | 271.84 | $57 |
| 15 | Scott Howard | 263.26 | $14 |
| 16 | Tim Moore | 253.32 | $0 |
| 17 | David Carr | 197.53 | $63 |
| 18 | Jordan Blank | 196.54 | $55 |
| 19 | Willy Thoen | 179.47 | $4 |
| 20 | Travis Wright | 177.51 | $15 |
| 21 | DUANE PETERSEN | 173.32 | $14 |
| 22 | Mark Wells | 166.06 | $0 |
| 23 | Andrew Samskar | 97.54 | $27 |
| 24 | Wesley Larson | 96.57 | $26 |
| 25 | Lorenzo Raneses | 94 | $22 |
| 26 | Alexander Gallagher | 93.54 | $24 |
| 27 | Brett Buck | 93.14 | $18 |
| 28 | Bruce Sanburg | 88 | $0 |
| 29 | robert hatheway | 86.46 | $0 |
| 30 | Allen Jaeb | 86.15 | $0 |
| 31 | david vang | 84 | $0 |
| 32 | Alex Kaplan | 81.45 | $0 |
| 33 | Cory Ryan | 77.85 | $0 |
For a more detailed standings table, please click here