| Layout Name | Lakewood Hills Longs | Course Name | Lakewood Hills |
|---|---|
| # of Holes | 18 |
| Par | 57 |
| Length | 6049 |
| Course Record | -10 🔥 Will Bratzel (2025-07-01) |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| Bee Yang | -5 | -2.00 (5) | -3.00 | -3.00 (5) | -5.00 (5) |
| nick mccarthy #47 | -5 | -0.40 (5) | |||
| Cory Maanum #11 | -4 | -3.00 (1) | -1.00 | -6.00 (2) | -10.80 (5) |
| -3.00 (1) | -1.00 | -6.00 (2) | -10.80 (5) | ||
| Danny Cherlow #29 | -3 | -5.00 (1) | 2.00 | -10.00 (2) | -10.20 (5) |
| No Xrossing | -3 | 4.00 (5) | -7.00 | 3.40 (5) | -6.80 (5) |
| Joe Hoppe #4 | -2 | -3.50 (2) | 1.50 | -6.00 (3) | -11.60 (5) |
| Brandon Dickey #45 | -1 | -8.60 (5) | |||
| Mark Jagler #36 | 0 | 0.80 (5) | |||
| Paul Yang | 0 | -4.50 (2) | 4.50 | -4.50 (2) | -7.80 (5) |
| Ae Moua #57 | +1 | 3.60 (5) | -2.60 | 0.00 (5) | -6.00 (5) |
| Thong Vue #3 | +1 | -4.67 (3) | 5.67 | -5.20 (5) | -9.60 (5) |
| -8.60 (5) | |||||
| Patrick Kelly #1 | +2 | 0.50 (2) | 1.50 | 0.25 (4) | -6.20 (5) |
| Peter Atkins #26 | +2 | -4.00 (1) | -8.00 (5) | ||
| Will Bratzel #30 | +2 | -6.50 (2) | 8.50 | -6.50 (2) | -7.00 (5) |
| Shia Ly #98 | +3 | 4.00 (4) | -1.00 | 2.00 (5) | -6.60 (5) |
| 3.60 (5) | 0.40 | 0.00 (5) | -6.00 (5) | ||
| Mike Young | +4 | ||||
| -4.00 (1) | -8.00 (5) | ||||
| Yeng Xiong | +6 | -2.80 (5) | 8.80 | -4.80 (5) | -4.40 (5) |
| 2.80 (5) | 4.20 | 2.80 (5) | 2.80 (5) |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| John Xiong | -9 | -2.20 (5) | -6.80 | -4.60 (5) | -6.20 (5) |
| Ricky Wilson #13 | -6 | -1.00 (1) | -5.00 | -1.00 (1) | -4.40 (5) |
| Alejandro Nunez | -2 | -5.40 (5) | |||
| Martin Cheatham #16 | -2 | 3.40 (5) | |||
| Ger Thao | 0 | -1.00 (1) | 1.00 | -1.00 (1) | -1.50 (4) |
| Jimmy Vue | 0 | 2.80 (5) | -2.80 | 2.80 (5) | 2.80 (5) |
| Anthony Conrad | +1 | -0.20 (5) | |||
| David Carr #20 | +1 | -4.40 (5) | |||
| -1.00 (1) | 2.00 | -1.00 (1) | -4.40 (5) | ||
| Aaron Robillard | +2 | 4.00 (1) | |||
| Huechi Lee | +2 | 3.75 (4) | -1.75 | 3.75 (4) | 1.20 (5) |
| Michael Lee | +2 | 3.00 (5) | -1.00 | 1.00 (5) | -1.80 (5) |
| -0.20 (5) | |||||
| Bryan Messer | +4 | -1.00 (4) | |||
| Mason Kupfer #89 | +4 | 5.00 (1) | -1.00 | 5.00 (1) | -0.60 (5) |
| Phinehas Bynum | +4 | 2.00 (3) |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| Mark Nelson | -1 | 1.00 (1) | -2.00 | -3.00 (3) | -5.80 (5) |
| Jamie Lang #84 | 0 | 6.00 (5) | |||
| Nicholas Kelly | +1 | 1.80 (5) | |||
| Thomas Lee | +1 | 4.00 (2) | -3.00 | 4.00 (2) | 2.60 (5) |
| Michael E Winkels #81 | +4 | 2.60 (5) | |||
| Nhia Xiong #17 | +4 | 7.00 (2) | -3.00 | 3.75 (4) | -3.60 (5) |
| Patrick Bookler | +4 | 1.80 (5) | |||
| Ashley Moua #78 | +5 | 8.80 (5) | -3.80 | 5.00 (5) | -5.40 (5) |
| Elvis Yang | +6 | 5.00 (5) | 1.00 | 5.00 (5) | 3.60 (5) |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| bobby auren #14 | -1 | 9.00 (3) | -10.00 | 7.75 (4) | 1.60 (5) |
| Corey Farrell #40 | +3 | 5.60 (5) | |||
| Paxton Beadle | +3 | ||||
| Brenna Bryant | +7 | 8.80 (5) | |||
| Chimeng Xiong | +7 | 4.00 (1) | |||
| Samuel Adams | +7 | ||||
| Brandon Halland #95 | +10 | -2.00 (1) | |||
| Michael Bruns #10 | +10 | 18.00 (1) | -8.00 | 12.00 (2) | 7.80 (5) |
| 8.80 (5) |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| Nick Buyense | +10 | 7.00 (1) | 3.00 | 7.00 (1) | 7.40 (5) |