The Derelict League: After Dark Spring 2024 Week 4 Scores

Date: 2024-05-03
Vendor: Gray Duck Disc Golf💰
Caddybook: Highland Derelict 20(Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 43.0
Attendance: 36
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Alex Perez16.5 (2)51-12.538.58.0$45103.6012.0 (3)-9
2 Elijah Emerson12.0 (5)50-9.0417.0$2699.3310.5 (5)-8
3 James Hynes15.5 (1)53-11.541.510.0$1898.6713.0 (2)-10
4 Tommy Murashie9.5 (5)49-7.0426.0$1598.008.5 (5)-6.5
5 Thong Vue11.5 (5)51-8.542.58.0$1297.339.0 (5)-7
6 shawn livermore10.5 (2)51-8.0438.0$1096.679.5 (3)-7
7 Joe Hoppe8.5 (5)50-6.543.57.0$895.678.0 (5)-6
7 Craig Slavik19.0 (2)58-14.543.515.0$895.6717.0 (3)-13
9 Corey Brennan11.5 (5)53-8.544.510.0$694.5010.0 (5)-7.5
9 Tyler Delp15.5 (1)56-11.544.513.0$694.5014.5 (2)-11
9 Ralphie Warec14.0 (5)55-10.544.512.0$694.5013.5 (5)-10
9 Tristan Spears10.0 (5)52-7.544.59.0$694.5010.0 (5)-7.5
13 Scott Howard13.0 (5)55-10.04512.0$591.6712.5 (5)-9.5
13 Phillip Perez10.5 (5)53-8.04510.0$591.6710.5 (5)-8
15 Mark Wells🆕53-7.545.510.0$290.3310.0 (1)-7.5
15 Matt Murtha16.5 (5)58-12.545.515.0$290.3317.5 (5)-13
17 Josh Retherford🆕58-11.546.515.089.1715.0 (1)-11.5
17 Shia Ly11.0 (1)55-8.546.512.089.1711.5 (2)-8.5
17 Andy Clark12.5 (5)56-9.546.513.089.1712.0 (5)-9
17 Stephen Martinez11.0 (2)55-8.546.512.089.1711.5 (3)-8.5
21 Evan Caldwell🆕59-12.04716.086.5016.0 (1)-12
21 Todd Olson🆕60-13.04717.086.5017.0 (1)-13
21 Nhia Xiong13.0 (5)57-10.04714.086.5013.5 (5)-10
21 Jesse Barrett🆕59-12.04716.086.5016.0 (1)-12
25 Martin Cheatham8.0 (5)54-6.04811.083.678.5 (5)-6.5
25 Dean Peterson13.0 (5)58-10.04815.083.6714.0 (5)-10.5
27 Aaron Allen18.0 (4)62-13.548.519.082.6718.0 (5)-13.5
28 Ben Playter13.5 (1)59-10.04916.081.6715.0 (2)-11.5
28 Dylan Krings9.5 (5)56-7.04913.081.679.5 (5)-7
30 Tes Aschenaki10.0 (5)57-7.549.514.080.6711.5 (5)-8.5
31 Ryan Nichols12.0 (5)59-9.05016.080.0013.0 (5)-10
32 Casey Bryant🆕78-26.551.535.079.3335.0 (1)-26.5
33 Maria Wood25.5 (5)71-19.05228.078.6727.0 (5)-20.5
34 Art Perez13.0 (5)63-10.05320.078.0014.5 (5)-11
35 Amy Geib25.5 (5)74-19.05531.077.0028.0 (5)-21
35 Matthew Paulus20.0 (5)70-15.05527.077.0022.0 (5)-16.5