The Derelict League Spring 2025 Week 7 Scores

Date: 2025-05-23
Vendor: Gray Duck Disc Golf💰
Caddybook: FCB 4/14Old (2025) (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 47.0
Attendance: 43
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Claire Mechtel27.0 (1)63-21.541.516.0$49104.3021.5 (2)-16
2 Matt Sofka11.5 (5)51-8.542.54.0$2799.449.5 (5)-7
3 Tommy Murashie8.5 (5)50-6.543.53.0$1898.607.0 (5)-5.5
3 Ryan Nichols7.0 (5)49-5.543.52.0$1898.606.0 (5)-4.5
5 MICHAEL HARRIS24.0 (2)64-19.04517.0$1297.4920.5 (3)-15.5
5 Chuck Kennedy8.0 (5)51-6.0454.0$1297.496.5 (5)-5
7 Sean Pierre22.5 (5)64-18.04617.0$1096.6520.0 (5)-15
8 Mitchell Galezewski24.5 (2)66-19.546.519.0$995.8122.0 (3)-16.5
8 Peter Baldwin11.0 (5)55-8.546.58.0$995.8111.0 (5)-8.5
10 Ben Steele13.5 (5)57-10.04710.0$794.7012.0 (5)-9
10 Bobby Auren13.0 (5)57-10.04710.0$794.7011.0 (5)-8.5
12 Elijah Emerson7.5 (5)53-5.547.56.0$693.678.0 (5)-6
12 Blake Iverson16.5 (5)60-12.547.513.0$693.6716.0 (5)-12
12 Joey Flores7.5 (4)53-5.547.56.0$693.678.0 (5)-6
15 Joe Hoppe6.5 (5)53-5.0486.0$592.007.0 (5)-5.5
15 Evan Caldwell17.5 (4)61-13.04814.0$592.0016.0 (5)-12
15 Jon Hagel17.0 (5)61-13.04814.0$592.0016.0 (5)-12
18 Scott Howard10.0 (5)56-7.548.59.0$290.239.0 (5)-7
18 Chris Carlson7.0 (1)54-5.548.57.0$290.237.0 (2)-5.5
20 Adam Palm16.0 (5)61-12.04914.089.2615.5 (5)-11.5
20 Garrett Meyers10.5 (3)57-8.04910.089.2610.5 (4)-8
20 Sarah Baldwin31.5 (3)74-25.04927.089.2631.5 (4)-23.5
20 Brian Turensky9.5 (4)56-7.0499.089.269.0 (5)-7
24 Kenzie Burke49.5 (1)89-39.549.542.087.0246.0 (2)-34.5
24 Dan Lang7.5 (5)55-5.549.58.087.027.5 (5)-5.5
24 Luke Haag🆕58-8.549.511.087.0211.0 (1)-8.5
24 Greg Utecht🆕58-8.549.511.087.0211.0 (1)-8.5
28 Kevin Couto15.5 (2)62-11.550.515.084.6515.5 (3)-11.5
28 Yuri Robinson11.0 (5)59-8.550.512.084.6511.0 (5)-8.5
30 Logan Barat5.5 (1)55-4.0518.083.817.0 (2)-5.5
31 Amy Geib24.5 (5)71-19.551.524.083.2624.0 (5)-18
32 Chris Westerbur7.5 (5)58-5.552.511.082.517.5 (5)-5.5
32 Matthew Archer11.0 (5)61-8.552.514.082.5111.0 (5)-8.5
32 Jacob Eng11.0 (5)61-8.552.514.082.5112.0 (5)-9
35 Craig Slavik14.5 (5)65-11.05418.080.7414.5 (5)-11
35 Thong Vue5.5 (5)58-4.05411.080.747.5 (5)-5.5
37 Ricky Wilson4.5 (5)58-3.554.511.079.726.5 (5)-5
37 Tyler Delp10.0 (5)62-7.554.515.079.7211.5 (5)-8.5
37 Steve Labbe🆕78-23.554.531.079.7231.0 (1)-23.5
40 Andy Clark9.0 (5)62-7.05515.078.2311.0 (5)-8.5
41 Ralphie Warec11.0 (5)64-8.555.517.077.6713.0 (5)-10
42 Tristan Spears7.5 (5)62-5.556.515.077.128.0 (5)-6
43 Garrett Galezewski14.5 (2)69-11.05822.076.5617.0 (3)-13