

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | Michael Bruns | James Coleman | -12 | $62 | 101.10 |
| 2 | Joe Hoppe | Blake Iverson | -11 | $44 | 96.73 |
| 2 | Thong Vue | Lance Petschl | -11 | $44 | 96.73 |
| 4 | Abraham Wangnoo | Patrick Kelly | -9 | $16 | 92.73 |
| 4 | Chris cook | Seth Reithmeyer | -9 | $16 | 92.73 |
| 4 | Jessie Garcia | Wolf | -9 | $16 | 92.73 |
| 7 | Chris McNamara | Chuck Kennedy | -8 | 85.82 | |
| 7 | David Carr | Derek Walton | -8 | 85.82 | |
| 9 | Bruce Sanburg | Brian Peterson-Delacueva | -7 | 82.55 | |
| 10 | Tanner Smith | shawn livermore | -5 | 80.36 | |
| 11 | Calvin Meyer | Russ Jacobsen | -3 | 78.18 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Not Oak Grove | Bonus Cash CTP | KP Leagues | $85 | Joe Hoppe |
| Base O Me Mucho | $20 KP Pro Shop | Kaposia Pro Shop | $20 | shawn livermore |
| KP Mini | Free Mini | Kaposia Pro Shop | $5 | Bruce Sanburg |
clear sky