

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | David Carr | Patrick Kelly | -14 | $50 | 100.90 |
| 2 | Chuck Kennedy | Lance Petschl | -12 | $40 | 97.33 |
| 3 | Michael Garcia | Steve Clifford | -11 | $28 | 93.33 |
| 3 | Matthew Schaaf | James Coleman | -11 | $28 | 93.33 |
| 5 | Thong Vue | Chris McNamara | -9 | $16 | 89.33 |
| 6 | Timothy Johnson | Joe Hoppe | -8 | 85.33 | |
| 6 | Abraham Wangnoo | Russ Jacobsen | -8 | 85.33 | |
| 8 | Jessie Garcia | Blake Iverson | -6 | 80.00 | |
| 8 | Bruce Sanburg | Justin Peasley | -6 | 80.00 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Gnarly Knoll | Bonus Cash CTP | KP Leagues | $70 | Michael Garcia |
| Base O Me Mucho | $20 KP Pro Shop | Kaposia Pro Shop | $20 | Thong Vue |
| KP Mini | Free Mini | Kaposia Pro Shop | $5 | Bruce Sanburg |
overcast clouds