

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | David Miller | Patrick Kelly | -11 | $64 | 101.10 |
| 2 | Chuck Kennedy | David Carr | -10 | $48 | 97.82 |
| 3 | James Coleman | Jessie Garcia | -9 | $38 | 95.64 |
| 4 | Thong Vue | Steve Clifford | -8 | $16 | 92.73 |
| 4 | Joe Hoppe | Chris McNamara | -8 | $16 | 92.73 |
| 4 | Justin Peasley | Derek Reiling | -8 | $16 | 92.73 |
| 7 | Brian Peterson-Delacueva | Tom Marcus | -7 | 86.18 | |
| 7 | Nicholas Beisang | Bruce Sanburg | -7 | 86.18 | |
| 7 | Timothy Johnson | Chris cook | -7 | 86.18 | |
| 10 | Matthew Schaaf | Lance Petschl | -6 | 80.36 | |
| 11 | Ryley Tennyson | Blake Iverson | -5 | 78.18 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Field Goal | Bonus Cash CTP | KP Leagues | $75 | David Miller |
| Base O Me Mucho | $20 KP Pro Shop | Kaposia Pro Shop | $20 | Thong Vue |
| KP Mini | Free Mini | Kaposia Pro Shop | $5 | Chuck Kennedy |
overcast clouds