

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nicholas Beisang#3 | 92 | $45 | 100.50 |
| 2 | Daniel M Johnson#91 | 90 | $27 | 95.20 |
| 3 | Patrick Kelly#1 | 87 | 90.40 | |
| 4 | Martin Cheatham#16 | 84 | 85.60 | |
| 5 | Matt Syx#60 | 80 | 80.80 | |
| Daniel M Johnson#91 (dropped) | 87 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tommy Murashie#7 | 85 | $39 | 101.30 |
| 2 | Andrew Samskar | 80 | $27 | 97.54 |
| 2 | Bruce DeMorrow#55 | 80 | $27 | 97.54 |
| 2 | Tanner L Johnson | 80 | $27 | 97.54 |
| 5 | Brandon Sagataw#75 | 78 | $15 | 91.69 |
| 5 | Travis Wright | 78 | $15 | 91.69 |
| 7 | Dakota Johnston#34 | 77 | 88.92 | |
| 8 | Alex Kelly#52 | 76 | 86.46 | |
| 8 | Jeff Carpenter | 76 | 86.46 | |
| 8 | robert hatheway | 76 | 86.46 | |
| 11 | Tony Kutzke#33 | 74 | 81.54 | |
| 12 | Tylor Chin#64 | 70 | 79.69 | |
| 13 | Ricky Wilson#12 | 69 | 77.85 | |
| Tommy Murashie#7 (dropped) | 83 | |||
| Dakota Johnston#34 (dropped) | 69 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tim Moore#48 | 89 | $31 | 100.90 |
| 2 | Ralphie Warec | 88 | $25 | 97.33 |
| 3 | Scott Howard#9 | 83 | $17 | 93.33 |
| 3 | Dawson Moore#61 | 83 | $17 | 93.33 |
| 5 | Tim Arterberry#71 | 80 | $10 | 89.33 |
| 6 | DUANE PETERSEN | 75 | 85.33 | |
| 6 | Chuck Kennedy#21 | 75 | 85.33 | |
| 8 | Matt Murtha#57 | 74 | 81.33 | |
| 9 | Tyson Batton | 69 | 78.67 | |
| Scott Howard#9 (dropped) | 63 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Bobby Auren#14 | 74 | $28 | 101.40 |
| 2 | Maxwell Merila | 71 | $22 | 98.29 |
| 3 | Steve Koppes | 70 | $20 | 96.57 |
| 4 | August Eggers | 69 | $14 | 94.29 |
| 4 | Kevin Couto | 69 | $14 | 94.29 |
| 4 | Nicholas Golfis | 69 | $14 | 94.29 |
| 7 | Jesse Golfis | 67 | $8 | 89.71 |
| 8 | Brett Wasieleski | 66 | 87.43 | |
| 8 | Joseph Swinney | 66 | 87.43 | |
| 8 | Tony Phelps | 66 | 87.43 | |
| 11 | Dain Johnson | 62 | 82.86 | |
| 12 | Cole Keyes | 58 | 81.14 | |
| 13 | Michael Harris | 57 | 79.43 | |
| 14 | Caleb Glantz | 41 | 77.71 | |
| August Eggers (dropped) | 68 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amanda Kutzke#28 | 70 | $12 | 100.30 |
| 1 | Ashley Miller | 70 | $12 | 100.30 |
| 3 | Lora Murtha#29 | 60 | 84.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Staci Carpenter | 66 | $20 | 100.40 |
| 2 | Kate Jensen#82 | 59 | $12 | 94.00 |
| 3 | Melissa Zeleny | 44 | 88.00 | |
| 4 | Jensen Freedman | 39 | 82.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | William Murtha#65 | 75 | $16 | 100.20 |
| 2 | Sylas Swinney | 42 | 88.00 |
No aces at this event
clear sky