First Calvary Spring 2022
Intermediate
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Rob Swanson | 401.3 | $240 |
| 2 | James Coleman | 395.7 | $128 |
| 3 | Stephen Martinez | 375.2 | $69 |
| 4 | Mark Jagler | 349.34 | $24 |
| 5 | Tommy Murashie | 270.77 | $37 |
| 6 | Bruce Sanburg | 255 | $17 |
| 7 | Matthew Lee | 194.6 | $53 |
| 8 | Phil Loprinzi | 179 | $21 |
| 9 | Travis Jensen | 176 | $6 |
| 10 | James Hynes | 168.8 | $0 |
| 11 | Garrett Border | 164.6 | $0 |
| 12 | John Stelzner | 100.5 | $21 |
| 13 | Michael KROGH | 95.2 | $17 |
| 14 | Tyler Clendenen | 95 | $21 |
| 15 | Bruce DeMorrow | 92 | $18 |
| 16 | Thomas Lee | 91 | $13 |
| 17 | Jackson Sheldon | 90.4 | $12 |
| 18 | Scott Howard | 86.67 | $0 |
| 19 | Joshua Paulson | 85.33 | $0 |
| 20 | Jimmy Vue | 85.33 | $0 |
| 21 | Lorenzo Duncan | 85.33 | $0 |
| 22 | Corey Brennan | 84 | $0 |
| 23 | Ben Pipkorn | 83.2 | $0 |
| 24 | James Brennan | 81.33 | $0 |
| 25 | Nate Fleming | 80 | $0 |
| 26 | Steve Clifford | 78.67 | $0 |
For a more detailed standings table, please click here