Averages

KPLeagues Tuesday Fall 2024 Week 4
2024-09-17

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Cory Maanum #11-14-3.40 (5)-10.60-3.40 (5)-4.40 (5)
Anders Lind -10-5.20 (5)-4.80-5.20 (5)-5.20 (5)
Andy Wacha -86.00 (1)-14.00-2.80 (5)-3.60 (5)
Bradley Kuntz -7-6.00 (5)-1.00-6.00 (5)-6.00 (5)
Tyler Fredlund -7-6.80 (5)-0.20-6.80 (5)-7.40 (5)
Will Bratzel #29-6-8.20 (5)2.20-8.20 (5)-8.20 (5)
Brandon Dickey #45-3-6.00 (5)3.00-6.00 (5)-6.00 (5)
Chris Kelley -3-6.40 (5)3.40-6.40 (5)-6.40 (5)
Ben Keist #37-2-5.80 (5)3.80-6.20 (5)-9.40 (5)
Kevin Mintz -22.33 (3)-4.33-1.80 (5)-3.80 (5)
Thong Vue #3-11.40 (5)-2.40-0.80 (5)-8.40 (5)
Joe Hoppe #400.50 (4)-0.50-4.20 (5)-8.60 (5)
Adam Fritz +13.20 (5)-2.203.20 (5)3.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Greg Barber -6-2.40 (5)-2.40 (5)
Greg Nightingale -60.00 (1)-6.00-2.00 (2)-6.60 (5)
Ben Goetsch -5-3.00 (5)-3.00 (5)
Alejandro Nunez -4-2.40 (5)-1.60-2.40 (5)-2.40 (5)
David Carr #20-4-1.60 (5)-2.40-1.60 (5)-1.40 (5)
Anthony Pandoli -21.00 (1)-3.001.00 (1)1.00 (1)
Ian Waters -20.00 (5)-2.000.00 (5)0.00 (5)
Nate Kleitz #35-1-3.00 (5)2.00-5.20 (5)-10.00 (5)
Trevor Paradise -1-6.00 (1)5.00-6.00 (1)-6.00 (1)
Johny Wynn 00.40 (5)-0.400.40 (5)0.40 (5)
Ricky Wilson #13+1-1.40 (5)2.40-1.40 (5)-2.80 (5)
Aaron Bartlett +2-2.33 (3)4.33-3.40 (5)-6.20 (5)
Zach Gehrman #79+61.80 (5)4.201.80 (5)-0.60 (5)
Lorenzo Raneses #85+75.60 (5)1.405.60 (5)-0.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Pahl -44.50 (2)4.50 (2)
Mark Nelson -3-3.60 (5)0.60-3.60 (5)-3.60 (5)
Mason Kupfer #89-23.80 (5)-5.803.80 (5)3.80 (5)
John Hart #51-12.67 (3)-3.671.40 (5)0.60 (5)
Levi Wolterstorff -1-0.60 (5)-0.40-0.60 (5)-0.60 (5)
Nicholas Kelly 0-2.20 (5)2.20-2.20 (5)-2.20 (5)
Cayman Hensel +10.00 (1)1.000.00 (1)0.00 (1)
Brooks Nelson +36.60 (5)-3.606.60 (5)6.60 (5)
Justin Kocher +31.00 (3)2.001.00 (3)1.00 (3)
Martin Cheatham #16+4-1.00 (5)5.00-1.00 (5)-1.00 (5)
Jake Henegar +74.00 (1)
Carlos Guzman +125.80 (5)6.205.80 (5)4.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Steve Reedy -15.00 (3)5.00 (3)
Patrick Bookler +16.20 (5)-5.206.20 (5)6.20 (5)
Willy Thoen #76+1-5.00 (5)-5.60 (5)
Joseph Zellmer +27.40 (5)1.00 (1)
Jamie Lang #84+37.80 (5)-4.807.80 (5)5.60 (5)
Andrew Perrin +43.40 (5)0.603.40 (5)3.40 (5)
bobby auren #15+67.60 (5)-1.607.60 (5)0.20 (5)
Blake Iverson #18+98.00 (3)1.006.00 (5)1.00 (5)
Jeffrey Petersen #42+1412.00 (2)2.0012.60 (5)11.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Elias Mintz +12
Michael Bruns #10+3718.00 (5)19.0018.00 (5)17.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.