

| Place | Name | RolliDex | Throws | Handicap | Derelict Score | RoundDex | Earnings | Points | NEW RolliDex | NEW Handicap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nhia Xiong | 13.5 (5) | 57 | -5.0 | 52 | $41 | 103.10 | |||
| 2 | Alex Perez | 16.0 (1) | 58 | -5.0 | 53 | $24 | 99.23 | |||
| 3 | Richard Klatt | 18.5 (3) | 64 | -10.0 | 54 | $15 | 98.06 | |||
| 3 | Art Perez | 13.5 (3) | 56 | -2.0 | 54 | $15 | 98.06 | |||
| 5 | Scott Howard | 12.5 (5) | 60 | -5.0 | 55 | $9 | 96.71 | |||
| 5 | Martin Cheatham | 9.0 (5) | 56 | -1.0 | 55 | $9 | 96.71 | |||
| 5 | Tristan Spears | 10.0 (5) | 58 | -3.0 | 55 | $9 | 96.71 | |||
| 5 | Cameron Sculley | 12.5 (1) | 55 | 0.0 | 55 | $9 | 96.71 | |||
| 9 | Jeffrey Petersen | 18.5 (1) | 66 | -10.0 | 56 | $5 | 93.61 | |||
| 9 | Stephen Martinez | 🆕 | 58 | -2.0 | 56 | $5 | 93.61 | |||
| 9 | bobby auren | 19.5 (5) | 59 | -3.0 | 56 | $5 | 93.61 | |||
| 9 | Bruce Sanburg | 14.0 (4) | 57 | -1.0 | 56 | $5 | 93.61 | |||
| 13 | Phillip Perez | 9.0 (5) | 58 | -1.0 | 57 | $4 | 90.71 | |||
| 14 | Joe Hoppe | 9.0 (5) | 55 | 3.0 | 58 | 89.55 | ||||
| 14 | Thong Vue | 10.5 (5) | 57 | 1.0 | 58 | 89.55 | ||||
| 16 | Andy Clark | 13.0 (5) | 65 | -5.0 | 60 | 88.19 | ||||
| 16 | James Harper | 17.5 (4) | 67 | -7.0 | 60 | 88.19 | ||||
| 16 | Scott Thomas | 7.0 (2) | 56 | 4.0 | 60 | 88.19 | ||||
| 16 | Brian Ruff | 🆕 | 65 | -5.0 | 60 | 88.19 | ||||
| 20 | Alexander Gallagher | 14.5 (5) | 63 | -2.0 | 61 | 84.90 | ||||
| 20 | Amy Geib | 26.5 (5) | 77 | -16.0 | 61 | 84.90 | ||||
| 22 | Dean Peterson | 12.0 (5) | 66 | -4.0 | 62 | 83.74 | ||||
| 23 | Antonio Morales | 20.0 (2) | 70 | -7.0 | 63 | 82.58 | ||||
| 23 | Tom Mattson | 🆕 | 70 | -7.0 | 63 | 82.58 | ||||
| 25 | Tommy Murashie | 9.5 (5) | 65 | -1.0 | 64 | 81.42 | ||||
| 26 | Jon Hagel | 15.5 (5) | 66 | -1.0 | 65 | 80.26 | ||||
| 26 | Chris Eiler | 17.0 (1) | 72 | -7.0 | 65 | 80.26 | ||||
| 28 | Phalshie Larson | 21.5 (4) | 76 | -10.0 | 66 | 78.71 | ||||
| 28 | John Kielty | 🆕 | 70 | -4.0 | 66 | 78.71 | ||||
| 30 | Ben Steele | 11.5 (5) | 65 | 3.0 | 68 | 77.16 | ||||
| 30 | Brett Dietrich | 20.0 (1) | 75 | -7.0 | 68 | 77.16 |
| Player | Hole | Earnings |
|---|---|---|
| Cameron Sculley | Nine Holes In | $31 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| It's 420 (Short Basket) | $1 CTP #1 | KP Leagues | $30 | Stephen Martinez |
| Scanny Skip | $1 CTP #2 | KP Leagues | $30 | Art Perez |
| Gnarly Knoll | Bruces Special Stuff | Bruce Sanburg | $20 | Thong Vue |
| Highway Hyzer | The Derelict Mystery Box | The Derelict League | $15 | James Harper |
| Highway Rollaway Short Tee (woods) | Divergent Discs Glow Golem | The Derelict League | $15 | Brett Dietrich |
| Nine Holes In | Vibram Ibex | The Derelict League | $40 | Cameron Sculley |
| Base O Me Mucho | Dynamic Discs Emac Truth | The Derelict League | $20 | Richard Klatt |
clear sky