The Derelict League Summer 2025 Week 4 Scores

Date: 2025-07-11
Vendor: Gray Duck Disc Golf💰
Caddybook: Derelict KP Spring 2025 (NIght)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 49.0
Attendance: 42
Weather: scattered clouds scattered clouds

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Brian Turensky11.0 (5)53-8.544.54.0$38104.208.5 (5)-6.5
1 Ryan Langstraat10.0 (5)52-7.544.53.0$38104.207.5 (5)-5.5
3 James Hynes11.0 (5)55-8.546.56.0$2098.869.0 (5)-7
4 Elliot Borgstahl6.0 (1)52-4.547.53.0$1798.294.5 (2)-3.5
5 Sonenalinh Kounduangta10.5 (1)56-8.0487.0$1497.719.0 (2)-7
6 Art Perez11.0 (5)57-8.548.58.0$1196.8611.0 (5)-8.5
6 Garrett Galezewski15.0 (5)60-11.548.511.0$1196.8613.5 (5)-10
8 Thong Vue6.5 (5)54-5.0495.0$996.006.5 (5)-5
9 Ryan Nichols8.0 (5)56-6.0507.0$895.148.0 (5)-6
9 Stephen Martinez9.0 (5)57-7.0508.0$895.149.0 (5)-7
11 Avery Garski🆕55-4.550.56.0$694.146.0 (1)-4.5
11 Sean Pierre20.5 (5)67-16.550.518.0$694.1419.0 (5)-14.5
11 Nhia Xiong18.0 (5)64-13.550.515.0$694.1416.5 (5)-12.5
11 Jeff Goetsch🆕56-5.550.57.0$694.147.0 (1)-5.5
15 Scott Howard12.0 (5)60-9.05111.0$491.8111.5 (5)-8.5
15 Alex Kelly13.0 (2)61-10.05112.0$491.8112.5 (3)-9.5
15 Chong Yang10.5 (5)59-8.05110.0$491.819.5 (5)-7
18 Phalshie Larson18.0 (5)65-13.551.516.090.1017.0 (5)-13
18 Jacob Eng11.5 (5)60-8.551.511.090.1011.5 (5)-8.5
18 Mitchell Galezewski22.0 (5)69-17.551.520.090.1021.0 (5)-16
21 Craig Slavik10.5 (5)60-8.05211.088.3810.0 (5)-7.5
21 Adam Henke9.0 (5)59-7.05210.088.3810.0 (5)-7.5
21 Blake Iverson14.5 (5)63-11.05214.088.3814.5 (5)-11
24 Jared Levine21.0 (1)71-17.05422.086.8621.5 (2)-16
25 Charley Whisler20.0 (3)71-16.05522.086.1020.5 (4)-15.5
25 Daniel M Johnson8.0 (5)61-6.05512.086.109.0 (5)-7
25 Elijah Emerson5.5 (5)59-4.05510.086.106.0 (5)-4.5
28 Tommy Murashie6.0 (5)60-4.555.511.084.577.5 (5)-5.5
29 Sandy Barragan22.5 (5)74-18.05625.083.8124.5 (5)-18.5
29 Joe Hoppe4.0 (5)59-3.05610.083.815.0 (5)-4
29 Corey Brennan12.0 (5)65-9.05616.083.8114.0 (5)-10.5
32 Tim Koutlagas12.0 (1)66-9.05717.082.2914.5 (2)-11
33 Luke Haag10.0 (5)67-7.559.518.081.7112.0 (5)-9
Blake Friesen14.0 (4)-9
Josh Loude14.0 (3)-9
Ryan Kelly15.5 (2)-9
Brody Norsten23.5 (1)-9
Nick Abrahamson14.0 (1)-9
Kenzie Burke44.5 (5)-9
MICHAEL HARRIS20.5 (5)-9
Steve Labbe28.5 (3)-9
Kevin Couto17.5 (5)-9