

| Place | Name | RolliDex | Throws | Handicap | Derelict Score | RoundDex | Earnings | Points | NEW RolliDex | NEW Handicap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Baldwin | 33.5 (5) | 69 | -27.0 | 42 | 18.5 | $53 | 105.70 | 26.5 (5) | -20 |
| 2 | Jeff Carpenter | 11.5 (3) | 52 | -8.5 | 43.5 | 3.5 | $31 | 99.58 | 8.5 (4) | -6.5 |
| 3 | Ricky Wilson#12 | 8.0 (5) | 50 | -6.0 | 44 | 1.5 | $23 | 99.16 | 6.5 (5) | -5 |
| 4 | Chad Dykoski | 18.0 (1) | 59 | -13.5 | 45.5 | 9.5 | $20 | 98.74 | 14.0 (2) | -10.5 |
| 5 | Danny Cherlow#27 | 1.5 (5) | 47 | -1.0 | 46 | -1.5 | $17 | 98.32 | 1.5 (5) | -1 |
| 6 | Nick Petschl | 🆕 | 55 | -8.5 | 46.5 | 6.0 | $13 | 97.68 | 6.0 (1) | -4.5 |
| 6 | Art Perez#22 | 10.0 (5) | 54 | -7.5 | 46.5 | 5.0 | $13 | 97.68 | 8.5 (5) | -6.5 |
| 8 | Phalshie Larson#30 | 16.0 (5) | 59 | -12.0 | 47 | 9.5 | $11 | 96.91 | 14.5 (5) | -11 |
| 8 | Daniel M Johnson#91 | 8.0 (5) | 53 | -6.0 | 47 | 4.0 | $11 | 96.91 | 6.0 (5) | -4.5 |
| 8 | Stephen Martinez#44 | 8.0 (5) | 53 | -6.0 | 47 | 4.0 | $11 | 96.91 | 7.0 (5) | -5.5 |
| 11 | Dean Peterson | 14.0 (5) | 58 | -10.5 | 47.5 | 8.5 | $9 | 95.79 | 12.5 (5) | -9.5 |
| 12 | Travis Jensen | 🆕 | 60 | -12.0 | 48 | 10.5 | $8 | 95.37 | 10.5 (1) | -8 |
| 13 | Kyle Robinson | 19.5 (4) | 63 | -14.5 | 48.5 | 13.5 | $7 | 94.74 | 18.0 (5) | -13.5 |
| 13 | Chuck Kennedy#21 | 10.0 (5) | 56 | -7.5 | 48.5 | 7.0 | $7 | 94.74 | 9.5 (5) | -7 |
| 15 | Tommy Murashie#7 | 5.5 (5) | 53 | -4.0 | 49 | 4.0 | $7 | 93.89 | 5.0 (5) | -4 |
| 15 | Tim Moore#48 | 13.0 (5) | 59 | -10.0 | 49 | 9.5 | $7 | 93.89 | 11.0 (5) | -8.5 |
| 17 | Charles Rising | 19.0 (4) | 64 | -14.5 | 49.5 | 14.0 | $6 | 93.16 | 18.0 (5) | -13.5 |
| 17 | Joe Hoppe#4 | 8.5 (5) | 56 | -6.5 | 49.5 | 7.0 | $6 | 93.16 | 9.0 (5) | -7 |
| 17 | Nathan Morton | 14.0 (4) | 60 | -10.5 | 49.5 | 10.5 | $6 | 93.16 | 14.0 (5) | -10.5 |
| 17 | Brian Turensky | 7.0 (5) | 55 | -5.5 | 49.5 | 6.0 | $6 | 93.16 | 6.0 (5) | -4.5 |
| 21 | Luke Haag | 6.5 (5) | 55 | -5.0 | 50 | 6.0 | $5 | 91.37 | 6.0 (5) | -4.5 |
| 21 | Staci Carpenter | 🆕 | 69 | -19.0 | 50 | 18.5 | $5 | 91.37 | 18.5 (1) | -14 |
| 23 | Adam Henke | 10.0 (5) | 58 | -7.5 | 50.5 | 8.5 | $1 | 90.60 | 9.0 (5) | -7 |
| 23 | David Carpenter | 🆕 | 70 | -19.5 | 50.5 | 19.5 | $1 | 90.60 | 19.5 (1) | -14.5 |
| 23 | James Mercado | 🆕 | 71 | -20.5 | 50.5 | 20.5 | $1 | 90.60 | 20.5 (1) | -15.5 |
| 26 | Izaih Jacobsen | 33.5 (4) | 78 | -27.0 | 51 | 27.0 | 89.33 | 33.5 (5) | -25 | |
| 26 | Claire Mechtel | 17.5 (5) | 64 | -13.0 | 51 | 14.0 | 89.33 | 16.0 (5) | -12 | |
| 26 | Ryan Langstraat | 5.5 (5) | 55 | -4.0 | 51 | 6.0 | 89.33 | 5.5 (5) | -4 | |
| 29 | Michael Jelinek | 🆕 | 75 | -23.5 | 51.5 | 24.0 | 88.21 | 24.0 (1) | -18 | |
| 30 | James Hynes#53 | 8.0 (5) | 58 | -6.0 | 52 | 8.5 | 87.79 | 8.0 (5) | -6 | |
| 31 | Jared Levine | 16.5 (3) | 65 | -12.5 | 52.5 | 15.0 | 87.23 | 16.0 (4) | -12 | |
| 31 | shawn livermore#47 | 7.5 (5) | 58 | -5.5 | 52.5 | 8.5 | 87.23 | 7.0 (5) | -5.5 | |
| 31 | Michael E Winkels#81 | 7.5 (5) | 58 | -5.5 | 52.5 | 8.5 | 87.23 | 7.5 (5) | -5.5 | |
| 34 | Garrett Galezewski | 9.5 (5) | 60 | -7.0 | 53 | 10.5 | 86.11 | 9.0 (5) | -7 | |
| 35 | Ryan Nichols#23 | 7.5 (5) | 59 | -5.5 | 53.5 | 9.5 | 85.68 | 7.0 (5) | -5.5 | |
| 36 | Andrew Peterson | 9.0 (3) | 61 | -7.0 | 54 | 11.5 | 85.26 | 9.5 (4) | -7 | |
| 37 | James Harper#50 | 12.5 (5) | 64 | -9.5 | 54.5 | 14.0 | 84.74 | 11.0 (5) | -8.5 | |
| 37 | Alex Lamkin | 10.0 (3) | 62 | -7.5 | 54.5 | 12.5 | 84.74 | 10.5 (4) | -8 | |
| 37 | Nick Walton | 19.5 (5) | 69 | -14.5 | 54.5 | 18.5 | 84.74 | 18.5 (5) | -14 | |
| 37 | Jason FATTY J gorden | 11.0 (5) | 63 | -8.5 | 54.5 | 13.5 | 84.74 | 12.0 (5) | -9 | |
| 41 | Sean Pierre Ringold | 19.0 (5) | 70 | -14.5 | 55.5 | 19.5 | 83.16 | 19.5 (5) | -14.5 | |
| 42 | Peter Baldwin | 9.5 (5) | 63 | -7.0 | 56 | 13.5 | 82.53 | 11.0 (5) | -8.5 | |
| 42 | Mitchell Galezewski | 17.5 (5) | 69 | -13.0 | 56 | 18.5 | 82.53 | 16.5 (5) | -12.5 | |
| 44 | Richard Klatt#66 | 14.5 (5) | 68 | -11.0 | 57 | 18.0 | 81.89 | 15.0 (5) | -11.5 | |
| 45 | Craig Slavik | 6.5 (5) | 63 | -5.0 | 58 | 13.5 | 81.47 | 6.5 (5) | -5 | |
| 46 | Scott Howard#9 | 5.5 (5) | 63 | -4.0 | 59 | 13.5 | 80.84 | 7.5 (5) | -5.5 | |
| 46 | Corey Brennan#24 | 13.5 (5) | 69 | -10.0 | 59 | 18.5 | 80.84 | 16.0 (5) | -12 | |
| 48 | Thong Vue#2 | 4.5 (5) | 63 | -3.5 | 59.5 | 13.5 | 80.00 | 5.5 (5) | -4 | |
| 48 | Dakota Johnston#34 | 11.0 (5) | 68 | -8.5 | 59.5 | 18.0 | 80.00 | 12.5 (5) | -9.5 | |
| 50 | Martin Cheatham#16 | 5.5 (5) | 64 | -4.0 | 60 | 14.0 | 79.37 | 6.5 (5) | -5 | |
| Gavin Groshel | 14.5 (5) | -5 | ||||||||
| Quinn Munson | 🆕 | -5 | ||||||||
| Lake Capra | 21.0 (1) | -5 | ||||||||
| Amy Geib#6 | 23.5 (5) | -5 | ||||||||
| Ian Knowles | 14.5 (3) | -5 | ||||||||
| Lorenzo Duncan | 12.5 (3) | -5 | ||||||||
| Elijah Emerson | 6.0 (5) | -5 |
| Player | Hole | Earnings |
|---|---|---|
| Ryan Nichols | FCB 16A (16 Tee to Blue) | $58 |
| Side Game | Winner(s) | Value |
|---|---|---|
| Raw Dog | Danny Cherlow ($68.00) | $68 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| FCB 8B/18B | $5 High Roller | KP Leagues | $165 | Phalshie Larson |
| FCB 8A | $1 CTP B | KP Leagues | $50 | Tim Moore |
| FCB 6A (6 Tee to Blue) | $1 CTP A | KP Leagues | $49 | Ryan Nichols |
| FCB 4 | Axiom Eclipse Rhythm | The Derelict League | $20 | Danny Cherlow |
| FCB 1 | Negative DG Glow Reign | The Derelict League | $17 | Danny Cherlow |
| FCB 2 | Team Grundy Tie-Dye Towel | Charles Rising | $13 | Ian Knowles |
| FCB 6C/16C | Axiom Total Eclipse Pitch | Gray Duck Disc Golf | $15 | Travis Jensen |
| FCB 7 | Axiom Total Eclipse Crave | MVP Disc Sports | $15 | Jason FATTY J gorden |
clear sky