Averages

The Derelict League Summer 2025 Week 5
2025-07-19

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Derelict Knoll 20 (Night) 7/17 Island
Course Name Hillcrest Knoll
# of Holes 20
Par 60
Length 4206
Course Record -17 🔥
Michael Lee
(2024-04-12)
NameRaw ScoreHandicapDerelict ScoreAverage
Derelict Knoll 20 (Night) 7/17 Island
Hillcrest Knoll
Derelict
+/- AverageAverage
Hillcrest Knoll
Derelict
Average
Derelict
Kenzie Burke +12-35.5-23.531.80 (5)
Matt Murtha #56-11-10.5-21.5-7.00 (5)-0.60 (5)
Joe Hoppe #4-17-4.0-21.0-9.60 (5)-7.80 (5)
Brian Turensky -14-6.5-20.5-13.00 (1)-3.60 (5)
Benny Nichols -11-8.5-19.5-9.50 (2)-3.40 (5)
Patrick Kelly #1-14-5.5-19.5-12.80 (5)-8.00 (5)
Sandy Barragan 0-19.5-19.51.00 (1)13.20 (5)
Blake Iverson #18-8-11.0-19.0-5.00 (4)0.00 (5)
Michael Winkels #81-11-8.0-19.0-6.80 (5)-2.00 (5)
Thong Vue #3-14-5.0-19.0-10.40 (5)-6.20 (5)
Andrew Perrin -10-8.5-18.5-5.00 (1)-3.40 (5)
MICHAEL HARRIS -2-16.5-18.57.00 (5)
Alexander Powell -13-5.0-18.0
David Will -8-10.0-18.0-7.00 (1)-0.60 (5)
Nicholas Beisang #2-16-2.0-18.0-12.60 (5)-10.00 (5)
Ralphie Warec -8-10.0-18.0-7.80 (5)-3.80 (5)
Richard Klatt #66-8-10.0-18.0-5.50 (2)-1.60 (5)
Shia Ly -11-7.0-18.0-12.33 (3)-8.40 (5)
Steve Labbe +5-23.0-18.014.00 (3)
Cayman Hensel -11-6.5-17.5
Charley Whisler -1-16.5-17.57.75 (4)
Dakota Johnston #33-8-9.5-17.5-6.75 (4)-3.40 (5)
Ryan Langstraat -12-5.5-17.5-4.60 (5)
Stephen Wilson -9-8.0-17.0
Zachary Brown -10-7.0-17.0
Tim Moore #48-4-12.5-16.53.00 (2)
Yuri Robinson -6-10.5-16.51.60 (5)
Andrew Greening -5-11.0-16.0
Derek Estelle -5-11.0-16.0
Travis Benson -5-11.0-16.0
Craig Slavik -8-7.5-15.5-2.75 (4)-2.80 (5)
Daniel Lang -10-5.5-15.5-12.50 (2)-8.60 (5)
Dawson Nichols -4-11.5-15.5-3.50 (2)0.60 (5)
Russell Greening -3-12.5-15.5
James Hynes #62-8-7.0-15.0-8.00 (2)-2.20 (5)
Sendrea Best -1-14.0-15.0
shawn livermore #49-9-6.0-15.0-10.00 (3)-4.60 (5)
Sean Pierre 0-14.5-14.5-0.50 (2)5.20 (5)
Phalshie Larson #40-1-13.0-14.02.00 (2)4.00 (5)
Tyson Batton +7-21.0-14.07.00 (5)10.40 (5)
bobby auren #15-4-9.5-13.5-4.40 (5)-1.40 (5)
Brandon Halland #96-2-11.5-13.5-5.00 (2)-5.00 (2)
Phillip Perez #8-9-4.0-13.0-11.20 (5)-5.60 (5)
Ryan Nichols #23-7-6.0-13.0-11.00 (3)-5.00 (5)
Scott Howard #9-4-8.5-12.5-8.80 (5)-1.40 (5)
Tony Kutzke #31-6-6.5-12.5-11.60 (5)-7.20 (5)
Sarah Wojahn +13-24.5-11.5
Tim Kizer 0-11.5-11.51.00 (1)
Tommy Murashie #7+1-5.5-4.5-13.20 (5)-5.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.