

| Place | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Gallagher#85 | -7 | 49 | -7.0 | 42 | $48 | 104.00 |
| 2 | Craig Slavik | +3 | 59 | -12.5 | 46.5 | $16 | 99.30 |
| 2 | Tommy Murashie#7 | -5 | 51 | -4.5 | 46.5 | $16 | 99.30 |
| 2 | Joe Hoppe#4 | -4 | 52 | -5.5 | 46.5 | $16 | 99.30 |
| 2 | Andy Clark#51 | -1 | 55 | -8.5 | 46.5 | $16 | 99.30 |
| 2 | Chong Yang#83 | -1 | 55 | -8.5 | 46.5 | $16 | 99.30 |
| 2 | Mitchell Galezewski | +8 | 64 | -17.5 | 46.5 | $16 | 99.30 |
| 8 | Nicholas Beisang#3 | -5 | 51 | -4.0 | 47 | $8 | 95.50 |
| 8 | Phillip Perez#8 | -3 | 53 | -6.0 | 47 | $8 | 95.50 |
| 10 | Scott Mcclure#36 | -1 | 55 | -7.5 | 47.5 | $7 | 94.30 |
| 10 | James Hynes#53 | 0 | 56 | -8.5 | 47.5 | $7 | 94.30 |
| 12 | Nhia Xiong#17 | +5 | 61 | -13.0 | 48 | $6 | 93.10 |
| 12 | Ryan Nichols#23 | -3 | 53 | -5.0 | 48 | $6 | 93.10 |
| 14 | shawn livermore#47 | -2 | 54 | -5.5 | 48.5 | $5 | 92.20 |
| 15 | Matt Sofka | 0 | 56 | -7.0 | 49 | $3 | 91.40 |
| 15 | Matthew Archer | +2 | 58 | -9.0 | 49 | $3 | 91.40 |
| 15 | Amy Geib#6 | +12 | 68 | -19.0 | 49 | $3 | 91.40 |
| 18 | Thong Vue#2 | -2 | 54 | -4.5 | 49.5 | 89.68 | |
| 18 | Ryan Langstraat | +2 | 58 | -8.5 | 49.5 | 89.68 | |
| 18 | Michael E Winkels#81 | 0 | 56 | -6.5 | 49.5 | 89.68 | |
| 18 | Elijah Emerson | -3 | 53 | -3.5 | 49.5 | 89.68 | |
| 18 | bobby auren#14 | +2 | 58 | -8.5 | 49.5 | 89.68 | |
| 23 | Garrett Galezewski | +7 | 63 | -13.0 | 50 | 86.80 | |
| 24 | Sandy Barragan | +14 | 70 | -19.5 | 50.5 | 86.00 | |
| 24 | Daniel M Johnson#91 | -1 | 55 | -4.5 | 50.5 | 86.00 | |
| 24 | Luke Haag | +3 | 59 | -8.5 | 50.5 | 86.00 | |
| 27 | Tyler Delp | +2 | 58 | -7.0 | 51 | 84.10 | |
| 27 | Matt Murtha#57 | +5 | 61 | -10.0 | 51 | 84.10 | |
| 29 | Thao Vang#92 | -7 | 49 | 2.5 | 51.5 | 82.90 | |
| 29 | Dakota Johnston#34 | +5 | 61 | -9.5 | 51.5 | 82.90 | |
| 31 | Tony Wirz | -4 | 52 | 0.5 | 52.5 | 81.70 | |
| 31 | Timothy Borum | -2 | 54 | -1.5 | 52.5 | 81.70 | |
| 33 | Scott Howard#9 | +4 | 60 | -7.0 | 53 | 80.60 | |
| 33 | Tanner Johnson | +2 | 58 | -5.0 | 53 | 80.60 | |
| 33 | Brian Turensky | +4 | 60 | -7.0 | 53 | 80.60 | |
| 36 | Phalshie Larson#30 | +11 | 67 | -13.5 | 53.5 | 79.00 | |
| 37 | Charles Asch | +9 | 65 | -9.5 | 55.5 | 78.40 | |
| 38 | Charley Whisler | +11 | 67 | -11.0 | 56 | 77.80 | |
| 39 | Jeff Leslie | +13 | 69 | -11.5 | 57.5 | 77.20 | |
| James Harper#50 | +999 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Oakwood 9 | $1 CTP #1 | KP Leagues | $38 | shawn livermore |
| Oakwood 14 | $1 CTP #2 | KP Leagues | $38 | Andy Clark |
| Oakwood 7 | Axiom Total Eclipse Crave | MVP Disc Sports | $15 | Alexander Gallagher |
| Oakwood 10 | MVP Neutron Atom | The Derelict League | $10 | shawn livermore |
| Oakwood 5 | Discraft Majestic Buzzz | Matt Sofka | $15 | Thao Vang |
| Oakwood 6 | Discmania Glow C-Line P2 | Gray Duck Disc Golf | $20 | Elijah Emerson |
overcast clouds