Averages

KP Singles Fall Week 9
2022-01-11

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Will Bratzel #32-10-6.20 (5)-3.80-5.00 (5)-5.00 (5)
Cory Maanum #15-7-3.00 (5)-4.00-3.00 (5)-3.60 (5)
Nick Beisang #3-6-1.25 (4)-4.751.20 (5)1.20 (5)
Thomas Murray -6-4.20 (5)-1.80-4.20 (5)-4.20 (5)
Ben Keist #47-4-6.33 (3)2.33-4.20 (5)-4.20 (5)
Brandon Dickey #38-3-1.60 (5)-1.40-1.60 (5)-2.20 (5)
Cory Maanum-3-3.00 (5)0.00-3.00 (5)-3.60 (5)
Brandon Dickey-2-1.60 (5)-0.40-1.60 (5)-2.20 (5)
Jessie Garcia #11-2-5.67 (3)3.670.20 (5)0.20 (5)
Remy Eisendrath -2-5.00 (1)3.00-1.80 (5)-1.80 (5)
Daniel Miller -1-4.20 (5)3.20-4.20 (5)-4.20 (5)
Jason Rice #26-1-4.25 (4)3.25-0.80 (5)-0.80 (5)
Anders Lind +4-6.00 (3)10.00-4.60 (5)-4.60 (5)
Patrick Kelly #1+52.40 (5)2.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
David Carr #16-9-0.40 (5)-8.60-0.60 (5)-0.60 (5)
Joel Bauch -3-1.60 (5)-1.40-2.80 (5)-2.80 (5)
Hans Owens #99-2-1.60 (5)-0.40-1.40 (5)-1.40 (5)
James-Carlo LaManna #31-1-3.20 (5)2.20-4.20 (5)-4.20 (5)
James-Carlo LaManna-1-3.20 (5)2.20-4.20 (5)-4.20 (5)
Martin Cheatham #14-11.40 (5)-2.401.40 (5)1.40 (5)
Thomas Como #6200.20 (5)-0.20-0.60 (5)-0.60 (5)
Andy Swanson #45+3-2.80 (5)5.80-2.80 (5)-2.80 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Greg Barber -51.60 (5)2.60 (5)
Dave Olson +23.00 (5)-1.003.00 (5)3.00 (5)
Andy P Peterson +32.40 (5)0.602.40 (5)2.40 (5)
Louis Macmillan +45.00 (3)-1.005.00 (3)5.00 (3)
Tanner Johnson +41.00 (1)3.004.80 (5)2.00 (5)
Tim Mader-Brown +51.00 (1)4.000.60 (5)0.60 (5)
James Coleman #8+7-5.00 (1)12.002.00 (5)1.60 (5)
Steven Thomas +72.50 (2)4.503.60 (5)3.60 (5)
Mark Jagler #29+11-1.00 (1)12.002.40 (5)0.60 (5)
Nate Fleming #20+1510.00 (5)5.009.00 (5)9.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Mason Kupfer #76-27.60 (5)-9.607.60 (5)7.60 (5)
Kenneth Judkins #90+26.60 (5)-4.606.60 (5)6.60 (5)
Michael Bruns #17+37.00 (3)-4.0011.00 (5)11.00 (5)
Jamie Lang #92+55.20 (5)-0.205.20 (5)5.20 (5)
Corey Farrell #36+67.00 (3)-1.005.80 (5)4.80 (5)
Jordan Alaspa #75+84.20 (5)3.804.20 (5)4.20 (5)
Craig Johnson +98.80 (5)0.208.80 (5)8.80 (5)
Russ Jacobsen #2+1011.40 (5)-1.4011.80 (5)9.80 (5)
Raymond Ewing +132.00 (1)11.007.00 (2)5.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jeffrey Petersen #28+1714.50 (2)2.5018.00 (5)18.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.