Averages

KP Summer Cali Week 7
2022-07-31

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #4-13-10.60 (5)-2.40-10.20 (5)-10.20 (5)
Zach Slice -9-10.00 (2)1.00-10.33 (3)-10.80 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Tracy -7-5.60 (5)-1.40-7.20 (5)-7.80 (5)
Joel Bauch -7-4.67 (3)-2.33-5.60 (5)-5.60 (5)
Robert Toth -6
shawn livermore #49-5-1.00 (5)-4.00-1.00 (5)-1.00 (5)
AJ Rivera -4
Cullen Buck -4-2.00 (2)-2.00 (2)
Thong Vue #3-4-1.60 (5)-2.40-6.20 (5)-6.20 (5)
Mason Kupfer #89-30.80 (5)-3.80-3.40 (5)-2.80 (5)
Lance Petschl #25-1-2.00 (5)1.00-6.80 (5)-7.20 (5)
Jeffrey Leslie +62.20 (5)3.800.80 (5)-2.80 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Max Kortenhof -7
Nicholas Spagenske -7-1.00 (5)-6.00-3.60 (5)-3.60 (5)
Willy Thoen #76-50.40 (5)-5.40-4.20 (5)-4.40 (5)
Julian Deve -4-2.00 (1)-2.00 (1)
James Hynes #62-30.80 (5)-3.80-0.20 (5)-1.40 (5)
Mitch Remarcik -3
Sam Johnson -3
Greg Stoffel -2
Jacob Bechtold -2-1.20 (5)-0.80-2.40 (5)-2.40 (5)
Sean OMara -2-1.40 (5)-0.60-0.20 (5)-0.20 (5)
Tommy Murashie #7-20.80 (5)-2.80-3.00 (5)-4.40 (5)
Alexander Gallagher #86-1-4.40 (5)3.40-2.20 (5)-2.80 (5)
andrew grossman -14.00 (1)-5.004.00 (1)4.00 (1)
Art Perez #21-13.40 (5)-4.403.60 (5)-2.20 (5)
James Coleman #14-1-4.20 (5)3.20-9.40 (5)-10.00 (5)
Sean Foster -1-1.00 (1)-1.00 (1)
Steven Gabrielson -11.00 (2)-2.000.80 (5)-0.20 (5)
Art Perez03.40 (5)-3.403.60 (5)-2.20 (5)
Eduard Teisanu 07.00 (1)-7.000.20 (5)0.20 (5)
Jake Spiess 0
Matthew Lee +1-4.00 (4)5.00-6.00 (5)-7.60 (5)
Rob Swanson #69+12.40 (5)-1.40-0.20 (5)0.20 (5)
Russell Duncan +1-4.50 (2)-4.50 (2)
Joseph Monsoor +2
Kenny Midgley Jr +20.00 (1)2.00-1.00 (1)-1.00 (1)
Matt Kearney +26.00 (1)-4.006.00 (1)6.00 (1)
Michael Riedl +20.00 (1)2.001.50 (2)1.50 (2)
Rob Swanson+22.40 (5)-0.40-0.20 (5)0.20 (5)
Stephen Martinez #46+2-4.00 (5)6.00-5.00 (5)-6.20 (5)
Luke Jones +41.00 (1)3.003.80 (5)3.80 (5)
Joseph Hultman +71.80 (5)5.204.20 (5)4.20 (5)
Graham Morris +1010.00 (1)10.00 (1)
Alex Perez #72+153.40 (5)11.60-4.00 (5)-4.60 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Phillip Perez #8-23.20 (5)-5.201.20 (5)-0.80 (5)
Erik Anderson -1
Richard Klatt #66-16.00 (5)-7.001.80 (5)1.40 (5)
Nick Loher +13.00 (5)-2.003.00 (5)2.40 (5)
Scott Howard #9+13.60 (5)-2.601.40 (5)-3.20 (5)
Sean Floersch +1
Phillip Perez+23.20 (5)-1.201.20 (5)-0.80 (5)
Phillip Perez+23.20 (5)-1.201.20 (5)-0.80 (5)
Richard Mann +24.75 (4)-2.75-0.20 (5)-3.00 (5)
Yuri Robinson +24.00 (1)-2.00-3.40 (5)-5.60 (5)
Dustin Dummer +3-1.20 (5)-1.20 (5)
Adam Bruns +4
Nhia Xiong #17+40.20 (5)3.801.80 (5)1.20 (5)
Szymon Rakowicz +44.80 (5)-0.801.80 (5)1.80 (5)
Yuri Robinson+44.00 (1)0.00-3.40 (5)-5.60 (5)
Zach Garlinghouse +59.50 (2)-4.508.00 (3)8.00 (3)
Tim Moore #48+76.00 (5)1.000.40 (5)-1.40 (5)
Deven Kempenich +8-2.00 (2)-2.00 (2)
Gregg Schiltz #99+94.80 (5)4.207.00 (5)3.20 (5)
Adam Palm +103.40 (5)6.603.20 (5)3.20 (5)
Jason Larson +10-4.00 (1)-4.00 (1)
John Piekarski +1012.50 (2)-2.509.50 (4)9.50 (4)
Travis Randall +146.50 (2)7.506.40 (5)1.00 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
bobby auren #15+210.00 (5)-8.006.00 (5)6.00 (5)
jeremy shea +4
Joe Robinson +1211.00 (1)1.0020.00 (1)20.00 (1)
Kyle Harlow +1216.80 (5)-4.8015.80 (5)15.00 (5)
Michael Cveykus +17
Lance Gabrielson +1820.00 (2)-2.0016.33 (3)16.33 (3)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.