The Derelict League: After Dark Fall 2024 Week 7 Scores

Date: 2024-10-18
Vendor: Gray Duck Disc Golf💰
Caddybook: KP Shorts 21 (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 49.0
Attendance: 37
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Joe Hoppe9.0 (5)54-7.0472.5$48103.706.5 (5)-5
2 Tristan Spears8.5 (5)54-6.547.52.5$2699.356.5 (5)-5
3 Jeffrey Petersen20.0 (5)64-16.04812.0$1798.3816.5 (5)-12.5
3 Elijah Emerson9.0 (5)55-7.0483.5$1798.388.5 (5)-6.5
5 Matt Sofka11.5 (5)57-8.548.55.5$1197.088.5 (5)-6.5
5 shawn livermore8.5 (5)55-6.548.53.5$1197.088.5 (5)-6.5
7 Bruce DeMorrow7.5 (5)55-5.549.53.5$996.117.0 (5)-5.5
8 Sandy Barragan28.5 (3)73-23.05020.5$895.4625.5 (4)-19
9 Thong Vue8.5 (5)58-6.551.56.0$794.497.5 (5)-5.5
9 Chris Westerbur7.0 (3)57-5.551.55.5$794.497.0 (4)-5.5
11 Dylan Krings8.0 (5)58-6.0526.0$593.308.5 (5)-6.5
11 Ben Hawkins🆕62-10.05210.0$593.3010.0 (1)-7.5
11 Daniel M Johnson9.0 (5)59-7.0527.0$593.3010.0 (5)-7.5
14 Mike Ganter🆕64-11.552.512.0$591.5712.0 (1)-9
15 Tyler Delp10.5 (5)61-8.0539.0$290.5910.5 (5)-8
15 Alex Perez13.0 (5)63-10.05311.0$290.5912.0 (5)-9
17 Ryan Nichols7.0 (5)59-5.553.57.089.307.0 (5)-5.5
17 Craig Slavik12.5 (5)63-9.553.511.089.3012.5 (5)-9.5
19 Tony Kutzke10.5 (5)62-8.05410.088.329.5 (5)-7
20 Justin Cassens16.5 (5)67-12.554.515.087.3517.0 (5)-13
20 Brian Turensky10.0 (2)62-7.554.510.087.3510.0 (3)-7.5
22 Stephen Martinez10.0 (5)63-7.555.511.086.3810.0 (5)-7.5
23 Tes Aschenaki8.5 (5)63-6.556.511.085.417.5 (5)-5.5
23 Claire Mechtel🆕80-23.556.527.085.4127.0 (1)-20.5
25 Jon Hagel16.5 (5)70-12.557.517.584.4317.0 (5)-13
26 Amy Geib24.0 (5)77-19.05824.583.4624.5 (5)-18.5
26 Richard Klatt14.5 (5)69-11.05816.583.4615.0 (5)-11.5
28 Scott Howard8.5 (5)65-6.558.513.082.169.5 (5)-7
28 Art Perez11.5 (5)67-8.558.515.082.1612.0 (5)-9
30 Tommy Murashie5.5 (5)63-4.05911.080.976.0 (5)-4.5
30 Marcus Doyle14.5 (5)70-11.05917.580.9715.0 (5)-11.5
30 Amanda Kutzke20.0 (5)75-16.05922.580.9720.5 (5)-15.5
33 Matthew Archer15.5 (5)71-11.559.518.579.2417.0 (5)-13
34 Nhia Xiong13.5 (5)70-10.06017.578.5914.0 (5)-10.5
35 Phillip Perez9.0 (5)69-7.06216.577.9510.0 (5)-7.5
36 Alexander Gallagher10.0 (5)71-7.563.518.577.3011.0 (5)-8.5
Lucretious Fields15.5 (5)-8.5