Averages

KP Singles Winter 2022 Week 4
2022-02-15

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Cory Maanum #15-73.20 (5)-10.203.20 (5)3.20 (5)
Remy Eisendrath -7-4.00 (3)-3.00-3.20 (5)-3.20 (5)
Jason Rice #26-6-0.60 (5)-5.40-0.40 (5)-0.40 (5)
Ben Keist #47-5-2.80 (5)-2.20-2.80 (5)-2.80 (5)
Will Bratzel #32-3-6.40 (5)3.40-4.80 (5)-4.80 (5)
Brandon Dickey #38-2-2.40 (5)0.40-2.20 (5)-2.20 (5)
Joel Bauch -1-2.00 (5)1.001.40 (5)1.40 (5)
John Hart #46-1-1.00 (3)0.00-1.80 (5)-1.80 (5)
James-Carlo LaManna #310-1.00 (5)1.00-0.60 (5)-0.60 (5)
Jessie Garcia #110-3.00 (5)3.000.20 (5)0.20 (5)
Nick Beisang #30-1.60 (5)1.60-0.60 (5)-0.60 (5)
Peter Atkins #3702.67 (3)-2.672.20 (5)2.20 (5)
Daniel Miller +1-5.60 (5)6.60-5.60 (5)-5.60 (5)
Ricky Wilson #13+1-2.60 (5)3.60-0.20 (5)-0.20 (5)
Drew Schuler +43.20 (5)0.803.20 (5)4.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jerod Bottolfson -5-1.00 (2)-4.000.60 (5)0.60 (5)
David Carr #16-4-3.00 (5)-1.00-3.00 (5)-3.00 (5)
Martin Cheatham #14-4-0.60 (5)-3.400.80 (5)0.80 (5)
Daniel M Johnson -2
Hans Owens #99-10.80 (5)-1.800.80 (5)0.80 (5)
Nick Finazzo -1-0.20 (5)-0.20 (5)
Thomas Como #62-1-0.20 (5)-0.80-0.20 (5)-0.20 (5)
Derek Reiling 01.40 (5)-1.401.40 (5)1.40 (5)
Hans Owens00.80 (5)-0.800.80 (5)0.80 (5)
Schuyler Huber +16.50 (2)-5.504.00 (5)3.80 (5)
Derek Reiling+21.40 (5)0.601.40 (5)1.40 (5)
Thong Vue #4+23.00 (5)3.00 (5)
Andrew Ashton +32.25 (4)0.752.80 (5)2.80 (5)
Justin Peasley +84.60 (5)3.404.60 (5)4.60 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andy P Peterson -22.80 (5)-4.802.80 (5)2.80 (5)
Dave Olson -1-2.00 (2)1.00-2.00 (2)-2.00 (2)
Louis Macmillan 02.00 (5)-2.002.00 (5)2.00 (5)
Jeff Ferguson +12.20 (5)2.00 (5)
Steven Thomas +24.00 (3)-2.003.60 (5)3.60 (5)
Colin Kirby +32.00 (1)1.004.67 (3)4.67 (3)
Matthew Schmidt +32.80 (5)0.202.80 (5)2.80 (5)
Pete Carr +30.80 (5)2.200.80 (5)0.80 (5)
Bruce Sanburg #7+47.60 (5)-3.608.40 (5)8.40 (5)
Mason Kupfer #76+41.00 (5)3.001.00 (5)1.00 (5)
Tim Mader-Brown +43.00 (2)1.001.00 (5)1.00 (5)
Jordan Alaspa #75+75.80 (5)1.205.80 (5)5.80 (5)
Jesus Ortega +9
Nate Fleming #20+1611.00 (5)5.0010.80 (5)10.80 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Corey Farrell #36-48.60 (5)-12.609.00 (5)9.00 (5)
Ricky Aldrich -2-1.00 (2)-1.001.40 (5)1.40 (5)
John Stelzner +51.67 (3)3.332.80 (5)2.80 (5)
Parker yanisch +54.00 (1)1.00205.40 (5)206.20 (5)
Phillip Perez #5+56.00 (1)-1.0012.00 (5)8.40 (5)
Jamie Lang #92+75.60 (5)1.405.60 (5)5.60 (5)
Michael Bruns #17+77.40 (5)-0.407.40 (5)7.40 (5)
Nick Buyense #95+75.00 (1)2.005.00 (1)5.00 (1)
Russ Jacobsen #2+710.60 (5)-3.6010.60 (5)10.20 (5)
Cole Nosbish +87.00 (1)1.007.00 (1)7.00 (1)
Craig Johnson +118.60 (5)2.408.60 (5)8.60 (5)
Kenneth Judkins #90+146.80 (5)7.206.80 (5)6.80 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Adam Olson +1821.00 (1)-3.0023.50 (4)13.60 (5)
Samuel Hanson +1817.00 (2)1.0017.00 (2)17.00 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.