The Derelict League: After Dark Spring 2024 Week 1 Scores

Date: 2024-04-12
Vendor: Gray Duck Disc Golf💰
Caddybook: Derelict Knoll 20 (Night) 7/17 Island
League Home: The Derelict League: After Dark
Player Averages

Corbase: 38.5
Attendance: 60
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexPointsEarningsNEW RolliDexNEW Handicap
1 Michael Lee15.0 (2)43-11.531.54.5106.00$4810.0 (3)-7.5
2 Andy Clark14.5 (5)46-11.0357.599.60$3212.5 (5)-9.5
3 Amy Geib28.0 (5)57-21.03618.599.20$2423.5 (5)-17.5
4 Tommy Murashie10.0 (5)44-7.536.55.598.60$189.0 (5)-7
4 Tristan Spears11.0 (5)45-8.536.56.598.60$189.5 (5)-7
6 Sarah Baldwin46.0 (1)72-34.537.533.598.00$1540.0 (2)-30
7 Corey Brennan13.5 (5)48-10.0389.597.47$1211.5 (5)-8.5
7 Elijah Emerson13.0 (5)48-10.0389.597.47$1212.0 (5)-9
7 Thong Vue13.0 (5)48-10.0389.597.47$1212.5 (5)-9.5
10 Maria Wood29.0 (5)61-22.03922.596.27$1025.5 (5)-19
10 Richard Klatt18.5 (3)53-14.03914.596.27$1017.0 (4)-13
10 Ryan Nichols13.0 (3)49-10.03910.596.27$1012.5 (4)-9.5
13 Amanda Kutzke25.0 (5)59-19.04020.595.00$823.5 (5)-17.5
13 Tyler Edwards25.0 (1)59-19.04020.595.00$823.0 (2)-17.5
15 Phillip Perez10.0 (5)48-7.540.59.594.20$710.5 (5)-8
15 shawn livermore🆕47-6.540.58.594.20$78.5 (1)-6.5
17 Tyson Batton29.0 (5)63-22.04124.593.60$728.0 (5)-21
18 Art Perez14.0 (4)52-10.541.513.593.14$613.5 (5)-10
18 Brett Wasieleski18.0 (5)55-13.541.516.593.14$618.0 (5)-13.5
18 Martin Cheatham7.5 (5)47-5.541.58.593.14$68.0 (5)-6
18 Patrick Kelly7.0 (5)47-5.541.58.593.14$67.0 (5)-5.5
18 Tony Kutzke11.0 (5)50-8.541.511.593.14$611.5 (5)-8.5
18 Stephen Martinez🆕51-9.541.512.593.14$612.5 (1)-9.5
18 William Stein🆕51-9.541.512.593.14$612.5 (1)-9.5
25 Ralphie Warec14.5 (5)53-11.04214.590.2014.0 (5)-10.5
25 Scott Mcclure9.5 (5)49-7.04210.590.2010.5 (5)-8
27 Aaron Allen18.0 (3)56-13.542.517.589.5318.0 (4)-13.5
27 Ben Steele15.0 (5)54-11.542.515.589.5316.5 (5)-12.5
27 Joseph Swinney23.5 (5)60-17.542.521.589.5323.0 (5)-17.5
27 Nhia Xiong14.0 (5)53-10.542.514.589.5314.0 (5)-10.5
27 Scott Howard12.5 (5)52-9.542.513.589.5313.0 (5)-10
27 Matthew Archer🆕55-12.542.516.589.5316.5 (1)-12.5
33 Alex Perez16.0 (1)55-12.04316.587.1316.5 (2)-12.5
33 Chong Yang13.5 (5)53-10.04314.587.1314.0 (5)-10.5
33 Joe Hoppe6.5 (5)48-5.0439.587.136.5 (5)-5
33 Kevin Hinkel17.5 (5)56-13.04317.587.1318.5 (5)-14
33 Craig Slavik🆕56-13.04317.587.1317.5 (1)-13
33 Evan Hardy🆕57-14.04318.587.1318.5 (1)-14
39 Cameron Sculley12.5 (1)53-9.543.514.584.7213.5 (2)-10
39 Jon Hagel16.5 (5)56-12.543.517.584.7217.5 (5)-13
39 Matt Murtha14.0 (5)54-10.543.515.584.7214.5 (5)-11
39 Michael Winkels12.5 (5)53-9.543.514.584.7213.5 (5)-10
39 Elvis Yang🆕58-14.543.519.584.7219.5 (1)-14.5
44 Blake Rypkema21.5 (1)60-16.04421.582.7321.5 (2)-16
44 Dakota Johnston13.5 (5)54-10.04415.582.7313.0 (5)-10
44 Kurtis Kunkel18.5 (3)58-14.04419.582.7319.0 (4)-14.5
44 Ricky Wilson9.5 (4)51-7.04412.582.7310.0 (5)-7.5
44 Kyle Harlow🆕61-17.04422.582.7322.5 (1)-17
44 tino perez🆕60-16.04421.582.7321.5 (1)-16
50 Tes Aschenaki9.5 (5)52-7.04513.580.4010.0 (5)-7.5
51 Bruce DeMorrow8.5 (2)52-6.545.513.579.9010.0 (3)-7.5
51 Dean Peterson11.5 (5)54-8.545.515.579.9012.5 (5)-9.5
51 Joseph Tracy7.0 (5)51-5.545.512.579.909.5 (5)-7
51 Matthew Paulus19.5 (5)60-14.545.521.579.9020.0 (5)-15
55 Nathan Allen🆕68-22.04629.578.4029.5 (1)-22
56 bobby auren17.0 (5)60-13.04721.577.8018.0 (5)-13.5
56 Peter Baldwin9.5 (5)54-7.04715.577.8010.5 (5)-8
58 Phalshie Larson19.0 (5)62-14.547.523.577.2020.5 (5)-15.5
59 James Harper15.5 (5)60-11.548.521.576.8017.0 (5)-13
60 Charles Rising16.5 (1)64-12.551.525.576.4021.0 (2)-16