

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Keist#36 | -14 | $50 | 1025 | 100.70 | ||
| 2 | Ricky Wilson#12 | -11 | $27 | 987 | 94.86 | ||
| 2 | Chuck Kennedy#21 | -11 | $27 | 987 | 94.86 | ||
| 4 | Joe Hoppe#4 | -9 | 961 | 89.71 | |||
| 5 | Brian Meyer | -7 | 936 | 84.57 | |||
| 5 | Jessie Garcia#19 | -7 | 936 | 84.57 | |||
| 7 | Nicholas Beisang#3 | -6 | 923 | 79.43 | |||
| Ricky Wilson#12 (dropped) | -6 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr#20 | -13 | $32 | 1012 | 100.70 | ||
| 2 | Greg Barber | -11 | $18 | 987 | 94.86 | ||
| 2 | Martin Cheatham#16 | -11 | $18 | 987 | 94.86 | ||
| 4 | Scott Mcclure#35 | -9 | $9 | 961 | 89.71 | ||
| 5 | Lance Petschl#26 | -8 | 949 | 86.29 | |||
| 6 | Chris Carlson#68 | -7 | 936 | 81.14 | |||
| 6 | Thong Vue#2 | -7 | 936 | 81.14 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Lee | -6 | $35 | 923 | 100.60 | ||
| 2 | James Coleman#15 | -5 | $21 | 910 | 94.00 | ||
| 2 | Rob Swanson#72 | -5 | $21 | 910 | 94.00 | ||
| 4 | Tommy Murashie#7 | -4 | 898 | 86.67 | |||
| 4 | Scott Howard#9 | -4 | 898 | 86.67 | |||
| 4 | Mark Jagler#38 | -4 | 898 | 86.67 | |||
| Rob Swanson#72 (dropped) | -2 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Parker yanisch | -7 | $25 | 936 | 100.90 | ||
| 2 | Michael Bruns#10 | -6 | $20 | 923 | 97.33 | ||
| 3 | Antonio Morales#74 | -3 | $16 | 885 | 94.67 | ||
| 4 | Thomas Lee | -2 | $12 | 872 | 92.00 | ||
| 5 | Nick Loher | +0 | $4 | 847 | 88.00 | ||
| 5 | Justin Cassens | +0 | $4 | 847 | 88.00 | ||
| 7 | Tim Tix | +1 | 834 | 84.00 | |||
| 8 | James Harper#51 | +2 | 821 | 80.00 | |||
| 8 | Russ Jacobsen#5 | +2 | 821 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Britt | +2 | $17 | 821 | 100.30 | ||
| 2 | Michael Warns#66 | +12 | $10 | 694 | 92.00 | ||
| 3 | Amando Morales | +16 | 643 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Zeleny | +6 | $18 | 770 | 100.20 | ||
| 2 | Benita Warns#59 | +10 | 719 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phalshie Larson#30 | +8 | $18 | 745 | 100.20 | ||
| 2 | Amy Geib#6 | +13 | 681 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Scott Howard | FCB 15 (2021) | $52 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Ricky Wilson |
clear sky