Averages

KP Singles Winter 2022 Week 7
2022-03-08

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #82-9-2.00 (5)-7.00-2.00 (5)-2.00 (5)
Ricky Wilson #13-8-2.80 (5)-5.20-1.40 (5)-1.40 (5)
Daniel Miller -6-3.80 (5)-2.20-3.80 (5)-3.80 (5)
Will Bratzel #30-6-6.00 (5)0.00-4.40 (5)-4.40 (5)
Peter Atkins #26-40.40 (5)-4.401.00 (5)1.00 (5)
Remy Eisendrath -4-6.00 (5)2.00-6.00 (5)-6.00 (5)
Cory Maanum #11-31.60 (5)-4.601.60 (5)1.60 (5)
Jason Rice #41-3-0.80 (5)-2.20-2.20 (5)-2.20 (5)
Nicholas Beisang #2-20.20 (5)-2.201.80 (5)1.80 (5)
Aaron Gulbranson -1
Cory Maanum01.60 (5)-1.601.60 (5)1.60 (5)
Drew Schuler 03.40 (5)-3.403.40 (5)3.40 (5)
John Hart #520-1.00 (4)1.00-0.40 (5)-0.40 (5)
Chris cook +1-4.00 (1)5.00-2.00 (5)-3.00 (5)
Jessie Garcia #19+1-1.00 (5)2.00-1.60 (5)-1.60 (5)
Travis Tschida +3-3.67 (3)-3.67 (3)
Daniel M Johnson #92+7-2.00 (1)9.00-2.00 (1)-2.00 (1)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jake Gallagher -5-3.00 (1)-2.00-0.33 (3)-0.33 (3)
Jerod Bottolfson -3-2.33 (3)-0.67-0.40 (5)-0.40 (5)
Thomas Como #9002.80 (5)-2.802.80 (5)2.80 (5)
Kyle Bahr +1-5.40 (5)
Martin Cheatham #16+10.40 (5)0.602.20 (5)2.20 (5)
Hans Owens +2-0.40 (5)2.40-0.20 (5)-0.20 (5)
Nick Root +34.00 (5)4.00 (5)
Joel Bauch +4-1.40 (5)5.401.00 (5)1.00 (5)
Andy P Peterson +60.20 (5)5.800.20 (5)0.20 (5)
Justin Peasley +82.60 (5)5.402.60 (5)2.60 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Pat Todd -21.20 (5)1.20 (5)
Dave Olson -1-0.25 (4)-0.751.00 (5)1.00 (5)
Mason Kupfer #8901.40 (5)-1.401.40 (5)1.40 (5)
Matthew Lee 01.00 (2)-1.003.20 (5)2.00 (5)
Tim Chapman 02.20 (5)-2.202.20 (5)2.20 (5)
Kevin Roettger +11.00 (3)
Colin Kirby +21.67 (3)0.333.40 (5)3.40 (5)
Pete Carr +22.20 (5)-0.202.20 (5)2.20 (5)
Jordan Alaspa +36.00 (5)-3.006.00 (5)6.00 (5)
Luke Mago +49.33 (3)9.33 (3)
Mark Wells +4
Andrew Peterson +54.50 (2)0.504.60 (5)4.60 (5)
Jordan Alaspa+56.00 (5)-1.006.00 (5)6.00 (5)
Louis Macmillan +52.80 (5)2.202.80 (5)2.80 (5)
Nate Fleming #35+138.20 (5)4.808.40 (5)8.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kenneth Judkins +26.20 (5)-4.206.20 (5)6.20 (5)
Bruce DeMorrow #53+33.80 (5)-0.804.00 (5)4.00 (5)
Jamie Lang #84+76.00 (5)1.006.00 (5)6.00 (5)
Corey Farrell #40+84.40 (5)3.604.40 (5)4.40 (5)
Kenneth Judkins+86.20 (5)1.806.20 (5)6.20 (5)
Michael Bruns #10+85.20 (5)2.806.20 (5)6.20 (5)
Craig Johnson +99.20 (5)-0.209.20 (5)9.20 (5)
bobby auren #14+1111.00 (5)0.0014.00 (5)14.00 (5)
Craig Johnson+119.20 (5)1.809.20 (5)9.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.