Averages

KP Singles Fall Week 2
2021-11-23

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Daniel Miller -10-7.60 (5)-7.60 (5)
Ben Keist #47-7-3.80 (5)-3.80 (5)
Thomas Murray -6-1.00 (1)-5.00-5.20 (5)-5.20 (5)
Jason Rice #25-5-3.00 (1)-2.00-5.00 (5)-5.00 (5)
Brandon Dickey #38-3-0.60 (5)-0.60 (5)
Ricky Wilson #13-3-1.00 (1)-2.00-1.40 (5)-2.20 (5)
Cory Maanum #15-2-3.20 (5)-3.20 (5)
Will Bratzel #30-2-2.00 (1)0.00-6.20 (5)-6.20 (5)
Drew Schuler 05.00 (1)-5.000.20 (5)-1.00 (5)
Ryan Sheldon #52+1-2.00 (1)3.00-7.60 (5)-7.60 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Hans Owens #99-6-7.00 (1)1.00-2.40 (5)-1.20 (5)
James-Carlo LaManna #32-60.00 (1)-6.00-3.80 (5)-3.80 (5)
Joel Bauch -68.00 (1)-14.001.00 (5)1.00 (5)
Andy Swanson #45-41.80 (5)1.80 (5)
David Carr #16-43.00 (1)-7.00-1.20 (5)-3.00 (5)
Hans Owens-2-7.00 (1)5.00-2.40 (5)-1.20 (5)
Robin Johnson -2-1.00 (1)-1.00 (1)
Theo Lanz -10.00 (3)0.00 (3)
Derek Reiling 011.00 (1)-11.000.60 (5)-0.80 (5)
Thomas Como #6304.00 (1)-4.005.00 (5)5.00 (5)
Dylan Krings #28+21.00 (1)1.000.20 (5)0.20 (5)
Martin Cheatham #14+2-4.00 (1)6.001.00 (5)1.00 (5)
Kyle Sparrow +60.40 (5)0.40 (5)
Justin Peasley +143.00 (1)11.005.20 (5)5.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Tim Chapman -31.00 (1)-4.001.00 (5)1.00 (5)
Sky Davey 01.40 (5)1.40 (5)
Dave Olson +14.00 (1)-3.008.20 (5)8.20 (5)
Tyrel Wilding +14.00 (1)4.00 (1)
Bruce Sanburg #7+36.00 (1)-3.005.20 (5)3.80 (5)
nick mccarthy #34+5-1.00 (1)6.000.00 (5)-0.40 (5)
Andrew Ashton +67.20 (5)4.80 (5)
Ben Lewis +69.00 (1)9.00 (1)
Nicholas Kelly +8-0.20 (5)-0.20 (5)
Stephen Andrus +87.00 (1)1.00206.00 (5)206.00 (5)
Nate Fleming #20+129.50 (2)2.5010.60 (5)10.60 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Pete Carr -20.00 (1)-2.001.20 (5)1.20 (5)
Jimmy McMurray -12.00 (1)-3.002.20 (5)2.20 (5)
Mason Kupfer #76-11.00 (1)-2.008.20 (5)3.20 (5)
Ricky Aldrich 03.00 (3)3.00 (3)
Jordan Alaspa #75+26.00 (1)-4.005.40 (5)5.40 (5)
Kenneth Judkins #90+28.00 (1)-6.007.60 (5)7.60 (5)
Bruce DeMorrow #59+42.40 (5)2.40 (5)
Jimmy McMurray+42.00 (1)2.002.20 (5)2.20 (5)
Russ Jacobsen #2+57.00 (1)-2.0014.20 (5)7.20 (5)
Craig Johnson +712.00 (1)-5.008.00 (5)8.00 (5)
William Newhouse +75.40 (5)5.40 (5)
bobby auren #19+97.00 (1)2.0011.80 (5)11.80 (5)
Corey Farrell #35+93.80 (5)3.40 (5)
Jamie Lang #92+104.00 (1)6.005.60 (5)5.60 (5)
Aaron Brancamp +11
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Trae Mulvaney +2
Nick Buyense #94+1115.80 (5)8.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Rebecca Heiam +45.00 (1)-1.005.60 (5)5.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.