Averages

KP Singles Winter 2022 Week 6
2022-03-01

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Remy Eisendrath -11-4.75 (4)-6.25-3.40 (5)-3.40 (5)
Thomas Murray -10-5.80 (5)-4.20-5.80 (5)-5.80 (5)
Will Bratzel #30-10-6.00 (5)-4.00-4.40 (5)-4.40 (5)
Kris Robertson #55-9-6.00 (1)-3.00-6.60 (5)-6.60 (5)
Joe Hoppe #4-62.40 (5)2.40 (5)
Peter Atkins #26-62.00 (4)-8.002.80 (5)2.80 (5)
Ricky Wilson #13-6-2.20 (5)-3.80-0.20 (5)-0.20 (5)
Daniel Miller -5-4.20 (5)-0.80-4.20 (5)-4.20 (5)
Chris cook -4-1.60 (5)-3.40 (5)
Jason Rice #41-4-0.80 (5)-3.20-0.80 (5)-0.80 (5)
Jessie Garcia #19-4-1.20 (5)-2.80-1.40 (5)-1.40 (5)
Nicholas Beisang #2-41.60 (5)-5.602.20 (5)2.20 (5)
Ben Keist #37-3-2.80 (5)-0.20-2.80 (5)-2.80 (5)
Ryan Sheldon #820-2.40 (5)2.40-2.40 (5)-2.40 (5)
Drew Schuler +14.20 (5)-3.204.20 (5)4.20 (5)
Rob Lemke +1-4.00 (1)5.00-4.20 (5)-4.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Aaron Fisher -40.80 (5)0.00 (5)
Andrew Ashton -42.40 (5)-6.402.40 (5)2.40 (5)
Hans Owens -3-0.20 (5)-2.801.00 (5)1.00 (5)
Joel Bauch -3-1.80 (5)-1.201.40 (5)1.40 (5)
Matt Tomy #60-31.40 (5)1.40 (5)
Thong Vue #3-22.00 (1)-4.004.20 (5)4.20 (5)
Justin Peasley -15.60 (5)-6.605.60 (5)5.60 (5)
Martin Cheatham #16-10.60 (5)-1.602.00 (5)2.00 (5)
Nicholas Kelly -18.00 (1)-9.000.20 (5)0.20 (5)
Jackson Baker 02.00 (1)-2.002.00 (1)2.00 (1)
Rob Swanson #69+14.25 (4)-3.257.80 (5)7.80 (5)
Tom Shogren +1
Brian Kendellen +26.40 (5)6.40 (5)
David Carr #20+5-0.40 (5)5.40-0.40 (5)-0.40 (5)
Andrew Ashton+72.40 (5)4.602.40 (5)2.40 (5)
Thomas Como #90+90.00 (5)9.001.00 (5)1.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andy P Peterson -62.00 (5)-8.002.00 (5)2.00 (5)
Matthew Lee -57.00 (1)-12.005.60 (5)2.60 (5)
Mark Jagler #36-35.00 (4)-8.006.60 (5)6.60 (5)
Thomas Nolden -3-3.00 (1)0.00-3.00 (1)-3.00 (1)
Mason Kupfer #89-11.20 (5)-2.201.20 (5)1.20 (5)
Pete Carr -12.20 (5)-3.202.20 (5)2.20 (5)
Willy Thoen #76-12.80 (5)2.80 (5)
Colin Kirby 02.50 (2)-2.504.25 (4)4.25 (4)
James Coleman #1502.25 (4)-2.255.20 (5)5.20 (5)
Mark Jagler+15.00 (4)-4.006.60 (5)6.60 (5)
Jordan Alaspa +26.80 (5)-4.806.80 (5)6.80 (5)
Nicholas Kelly+28.00 (1)-6.000.20 (5)0.20 (5)
Nate Fleming #35+310.60 (5)-7.6012.20 (5)12.20 (5)
Bruce Sanburg #12+47.80 (5)-3.807.40 (5)7.40 (5)
Dave Olson +4-1.67 (3)5.670.25 (4)0.25 (4)
Jordan Alaspa+46.80 (5)-2.806.80 (5)6.80 (5)
Chris Carlson #66+53.00 (3)2.003.00 (5)3.00 (5)
Steven Thomas +54.00 (5)1.004.00 (5)4.00 (5)
Jeffrey Leslie +64.50 (2)1.507.00 (5)7.00 (5)
Jimmy Vue +65.20 (5)5.20 (5)
Nate Fleming+710.60 (5)-3.6012.20 (5)12.20 (5)
Louis Macmillan +80.80 (5)7.200.80 (5)0.80 (5)
Nate Fleming+810.60 (5)-2.6012.20 (5)12.20 (5)
Axel Anderson +9
Tim Chapman +90.60 (5)8.400.60 (5)0.60 (5)
Nate Fleming+1010.60 (5)-0.6012.20 (5)12.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Bruce DeMorrow #53-13.00 (5)-4.005.60 (5)5.60 (5)
Corey Farrell #4006.80 (5)-6.806.20 (5)6.20 (5)
Jimmy McMurray +14.00 (5)-3.004.00 (5)4.00 (5)
Michael Bruns #10+26.80 (5)-4.807.20 (5)7.20 (5)
Kenneth Judkins +39.20 (5)-6.209.20 (5)9.20 (5)
Thomas Lee +32.20 (5)2.20 (5)
John Kelley +4
Ricky Aldrich +4-1.33 (3)5.330.60 (5)0.60 (5)
Russ Jacobsen #5+411.40 (5)-7.4010.80 (5)10.80 (5)
Nick Buyense +511.00 (4)-6.0013.00 (5)11.00 (5)
Craig Johnson +610.60 (5)-4.6010.60 (5)10.60 (5)
Jamie Lang #84+65.80 (5)0.205.80 (5)5.80 (5)
Craig Johnson+710.60 (5)-3.6010.60 (5)10.60 (5)
Kenneth Judkins+79.20 (5)-2.209.20 (5)9.20 (5)
Jordan Durand +89.60 (5)2.40 (5)
Russ Jacobsen+811.40 (5)-3.4010.80 (5)10.80 (5)
bobby auren #14+1111.00 (4)0.0013.60 (5)13.60 (5)
Nick Buyense+1211.00 (4)1.0013.00 (5)11.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.